FanDuel NFL projections: Dolphins at Bills Single Game
Week 11 · Sunday, November 22 · Single Game · 1 game · Locks at 1:00 PM ET
Updated at 4:40 AM ET on Fri Nov 20.
Josh Allen (BUF) has the top projection of the Miami Dolphins at Buffalo Bills Single Game: 25.4 FanDuel points for $13,400. James Cook III (18.1) and Ollie Gordon II (11.5) are next. Josh Allen is also the top value, at 1.90 points per $1,000 of salary. The game's Vegas total is 44.5, with the Bills favored by 16.5.
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh AllenQB · BUF vs MIA | $13,400 | 25.4 | 1.90 |
| 2 | James Cook IIIRB · BUF vs MIA | $12,200 | 18.1 | 1.48 |
| 3 | Ollie Gordon IIRB · MIA @ BUF | $10,000 | 11.5 | 1.15 |
| 4 | Tyler BassK · BUF vs MIA | $6,600 | 11.4 | 1.73 |
| 5 | Kyle McCordQB · MIA @ BUF | $10,600 | 10.5 | 0.99 |
| 6 | DJ MooreWR · BUF vs MIA | $11,000 | 10.1 | 0.92 |
| 7 | BillsDEF · BUF vs MIA | $6,800 | 8.0 | 1.18 |
| 8 | Khalil ShakirWR · BUF vs MIA | $9,400 | 7.3 | 0.78 |
| 9 | Keon ColemanWR · BUF vs MIA | $6,400 | 7.2 | 1.13 |
| 10 | Malik WashingtonWR · MIA @ BUF | $8,600 | 6.6 | 0.77 |
Top 10 by value, at most 2 of each position
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh AllenQB · BUF vs MIA | $13,400 | 25.4 | 1.90 |
| 2 | Tyler BassK · BUF vs MIA | $6,600 | 11.4 | 1.73 |
| 3 | James Cook IIIRB · BUF vs MIA | $12,200 | 18.1 | 1.48 |
| 4 | BillsDEF · BUF vs MIA | $6,800 | 8.0 | 1.18 |
| 5 | Ollie Gordon IIRB · MIA @ BUF | $10,000 | 11.5 | 1.15 |
| 6 | Keon ColemanWR · BUF vs MIA | $6,400 | 7.2 | 1.13 |
| 7 | Greg DulcichTE · MIA @ BUF | $4,400 | 4.5 | 1.02 |
| 8 | Will KacmarekTE · MIA @ BUF | $1,400 | 1.4 | 1.00 |
| 9 | Kyle McCordQB · MIA @ BUF | $10,600 | 10.5 | 0.99 |
| 10 | DJ MooreWR · BUF vs MIA | $11,000 | 10.1 | 0.92 |
NFL cheat sheet · NFL stacks · NFL injury report · NFL implied team totals · NFL defense vs position · NFL salary changes · NFL value plays
See all 47 players
Build lineups freeOpen the appGames
- MIA @ BUFMiami Dolphins at Buffalo Bills1:00 PM ETTotal 44.5 · BUF −16.5