NFL defense vs position (DvP)
The DraftKings and FanDuel points that each NFL team gives up per game to each position: the points of the players of that position who played against it. Pick the players whose opponent gives up the most to their position. The most allowed on DraftKings, per game: quarterbacks: the Tennessee Titans (33.8); running backs: the Atlanta Falcons (44.4); wide receivers: the New England Patriots (63.4); tight ends: the Denver Broncos (32.3).
Best matchups of the games of week 10
The NFL players of the games of week 10 whose opponent gives up the most DraftKings points to their position. The rank is of 32 teams: 1st gives up the most.
| Players | Against | Allowed | Rank |
|---|---|---|---|
| DET WRSun 9:30 AM ET | New England Patriots | 63.4 | 1st |
| KC RBSun 1:00 PM ET | Atlanta Falcons | 44.4 | 1st |
| JAX QBSun 1:00 PM ET | Tennessee Titans | 33.8 | 1st |
| JAX WRSun 1:00 PM ET | Tennessee Titans | 59.5 | 2nd |
| HOU RBSun 1:00 PM ET | Cleveland Browns | 33.6 | 2nd |
| DAL TESun 4:25 PM ET | San Francisco 49ers | 29.9 | 2nd |
| DET QBSun 9:30 AM ET | New England Patriots | 27.4 | 2nd |
| BAL WRMon 8:15 PM ET | Los Angeles Chargers | 59.3 | 3rd |
| SF RBSun 4:25 PM ET | Dallas Cowboys | 32.7 | 3rd |
| CIN TESun 8:20 PM ET | Pittsburgh Steelers | 29.3 | 3rd |
DraftKings points allowed per game
| Team | GP | QB | RB | WR | TE |
|---|---|---|---|---|---|
| ARI | 3 | 19.5 | 21.5 | 26.9 | 9.8 |
| ATL | 2 | 7.7 | 44.4 | 9.3 | 9.1 |
| BAL | 3 | 23.3 | 22.5 | 35.1 | 20.4 |
| BUF | 2 | 1.8 | 16.3 | 10.4 | 7.1 |
| CAR | 3 | 15.2 | 31.7 | 36.1 | 9.4 |
| CHI | 2 | 14.1 | 25.8 | 31.7 | 5.4 |
| CIN | 2 | 23.2 | 22.9 | 43.6 | 16.0 |
| CLE | 3 | 10.8 | 33.6 | 22.0 | 14.8 |
| DAL | 3 | 15.6 | 32.7 | 33.1 | 13.8 |
| DEN | 3 | 22.4 | 24.1 | 25.1 | 32.3 |
| DET | 3 | 14.6 | 16.2 | 25.9 | 13.6 |
| GB | 3 | 18.5 | 24.8 | 43.6 | 9.4 |
| HOU | 2 | 16.5 | 32.3 | 33.3 | 8.6 |
| IND | 3 | 19.4 | 30.2 | 27.6 | 16.6 |
| JAX | 2 | 5.4 | 19.3 | 19.3 | 5.6 |
| KC | 3 | 13.9 | 22.5 | 29.0 | 11.9 |
| LV | 3 | 21.2 | 31.7 | 36.7 | 16.4 |
| LAC | 2 | 24.4 | 19.6 | 59.3 | 5.7 |
| LAR | 3 | 15.2 | 18.3 | 29.9 | 15.9 |
| MIA | 3 | 17.7 | 21.5 | 30.9 | 14.1 |
| MIN | 3 | 9.4 | 28.7 | 22.2 | 12.1 |
| NE | 2 | 27.4 | 13.0 | 63.4 | 5.1 |
| NO | 1 | 22.7 | 13.3 | 41.9 | 12.2 |
| NYG | 3 | 17.8 | 12.9 | 30.0 | 14.3 |
| NYJ | 3 | 23.5 | 32.1 | 23.8 | 24.3 |
| PHI | 3 | 17.8 | 20.0 | 36.2 | 7.9 |
| PIT | 1 | 15.2 | 19.8 | 17.7 | 29.3 |
| SF | 2 | 18.0 | 13.8 | 19.1 | 29.9 |
| SEA | 3 | 9.3 | 17.2 | 22.7 | 15.2 |
| TB | 3 | 10.2 | 12.8 | 24.9 | 12.6 |
| TEN | 2 | 33.8 | 27.0 | 59.5 | 19.4 |
| WAS | 3 | 13.1 | 23.5 | 28.8 | 18.5 |
From the final DraftKings Classic slates of Sun Oct 25 to Thu Nov 12. GP is the team's games on those slates. Bold: the 5 teams that give up the most to the position.
FanDuel points allowed per game
| Team | GP | QB | RB | WR | TE |
|---|---|---|---|---|---|
| ARI | 2 | 16.2 | 14.7 | 21.6 | 12.6 |
| ATL | 2 | 15.5 | 27.1 | 27.7 | 1.5 |
| BAL | 2 | 20.5 | 23.0 | 22.8 | 15.9 |
| BUF | 2 | 0.3 | 13.8 | 8.3 | 5.1 |
| CAR | 2 | 19.6 | 21.0 | 35.8 | 11.1 |
| CHI | 2 | 14.1 | 22.8 | 27.4 | 3.9 |
| CIN | 2 | 21.9 | 29.4 | 23.8 | 13.8 |
| CLE | 2 | 12.8 | 28.3 | 15.2 | 16.8 |
| DAL | 3 | 15.6 | 29.0 | 27.4 | 10.8 |
| DEN | 2 | 24.9 | 24.3 | 22.3 | 25.6 |
| DET | 2 | 12.9 | 10.3 | 19.4 | 10.1 |
| GB | 2 | 16.7 | 23.3 | 31.1 | 9.4 |
| HOU | 1 | 16.4 | 16.3 | 28.4 | 7.6 |
| IND | 2 | 21.1 | 38.3 | 27.6 | 14.8 |
| JAX | 2 | 5.4 | 17.1 | 14.3 | 3.8 |
| KC | 2 | 13.3 | 17.9 | 18.6 | 9.9 |
| LV | 2 | 22.5 | 28.5 | 35.5 | 6.9 |
| LAC | 2 | 24.4 | 18.6 | 51.8 | 4.5 |
| LAR | 2 | 12.2 | 10.9 | 24.3 | 10.0 |
| MIA | 2 | 14.4 | 15.7 | 25.6 | 5.3 |
| MIN | 2 | 11.8 | 29.4 | 20.1 | 13.3 |
| NE | 2 | 27.4 | 12.5 | 54.2 | 3.8 |
| NO | 1 | 22.7 | 11.3 | 35.4 | 11.2 |
| NYG | 2 | 18.0 | 12.8 | 23.6 | 12.1 |
| NYJ | 2 | 21.3 | 35.9 | 14.9 | 25.1 |
| PHI | 3 | 17.8 | 19.1 | 30.1 | 6.0 |
| PIT | 1 | 14.2 | 15.8 | 12.7 | 22.8 |
| SF | 1 | 15.6 | 4.2 | 10.8 | 25.0 |
| SEA | 2 | 10.5 | 17.9 | 23.4 | 10.2 |
| TB | 2 | 9.4 | 7.6 | 25.4 | 6.8 |
| TEN | 1 | 45.5 | 14.5 | 69.0 | 22.2 |
| WAS | 3 | 12.8 | 21.5 | 21.8 | 14.9 |
From the final FanDuel Classic slates of Mon Oct 26 to Thu Nov 12. GP is the team's games on those slates. Bold: the 5 teams that give up the most to the position.
NFL cheat sheet · NFL implied team totals · NFL injury report · NFL players
Build around the best matchups
DFS Studio builds up to 5,000 NFL lineups with your locks, your stacks, and your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in