NFL implied team totals: Week 10
13 games · 26 teams · First game Sun Nov 15 at 9:30 AM ET
A team's implied total is the points that Vegas expects it to score: the game's total, split by the spread. A DFS player stacks the teams with the highest implied totals, and fades the lowest. The San Francisco 49ers have the highest implied total of week 10: 29.5, at the Dallas Cowboys. The Arizona Cardinals have the lowest: 15.0. The highest game total is 55.5, in SF @ DAL.
| # | Team | Implied | Total | Spread |
|---|---|---|---|---|
| 1 | San Francisco 49ers (SF)@ DAL · Sun 4:25 PM ET | 29.5 | 55.5 | −3.5 |
| 2 | Buffalo Bills (BUF)@ NYJ · Sun 1:00 PM ET | 29.0 | 50.5 | −7.5 |
| 3 | Jacksonville Jaguars (JAX)@ TEN · Sun 1:00 PM ET | 28.5 | 46.5 | −10.5 |
| 4 | Cincinnati Bengals (CIN)vs PIT · Sun 8:20 PM ET | 26.5 | 49.5 | −3.5 |
| 5 | Detroit Lions (DET)vs NE · Sun 9:30 AM ET | 26.0 | 49.5 | −2.5 |
| 6 | Dallas Cowboys (DAL)vs SF · Sun 4:25 PM ET | 26.0 | 55.5 | +3.5 |
| 7 | New Orleans Saints (NO)vs CAR · Sun 1:00 PM ET | 25.5 | 48.5 | −2.5 |
| 8 | Kansas City Chiefs (KC)@ ATL · Sun 1:00 PM ET | 25.25 | 47.5 | −3 |
| 9 | Los Angeles Rams (LAR)@ ARI · Sun 4:05 PM ET | 24.5 | 39.5 | −9.5 |
| 10 | New England Patriots (NE)@ DET · Sun 9:30 AM ET | 23.5 | 49.5 | +2.5 |
| 11 | Seattle Seahawks (SEA)@ LV · Sun 4:05 PM ET | 23.5 | 40.5 | −6.5 |
| 12 | Carolina Panthers (CAR)@ NO · Sun 1:00 PM ET | 23.0 | 48.5 | +2.5 |
| 13 | Pittsburgh Steelers (PIT)@ CIN · Sun 8:20 PM ET | 23.0 | 49.5 | +3.5 |
| 14 | Houston Texans (HOU)@ CLE · Sun 1:00 PM ET | 22.5 | 40.5 | −4.5 |
| 15 | Green Bay Packers (GB)vs MIN · Sun 1:00 PM ET | 22.5 | 42.5 | −2.5 |
| 16 | Atlanta Falcons (ATL)vs KC · Sun 1:00 PM ET | 22.25 | 47.5 | +3 |
| 17 | New York Jets (NYJ)vs BUF · Sun 1:00 PM ET | 21.5 | 50.5 | +7.5 |
| 18 | Baltimore Ravens (BAL)vs LAC · Mon 8:15 PM ET | 21.5 | 38.5 | −4.5 |
| 19 | Indianapolis Colts (IND)vs MIA · Sun 1:00 PM ET | 21.0 | 37.5 | −4.5 |
| 20 | Minnesota Vikings (MIN)@ GB · Sun 1:00 PM ET | 20.0 | 42.5 | +2.5 |
| 21 | Cleveland Browns (CLE)vs HOU · Sun 1:00 PM ET | 18.0 | 40.5 | +4.5 |
| 22 | Tennessee Titans (TEN)vs JAX · Sun 1:00 PM ET | 18.0 | 46.5 | +10.5 |
| 23 | Las Vegas Raiders (LV)vs SEA · Sun 4:05 PM ET | 17.0 | 40.5 | +6.5 |
| 24 | Los Angeles Chargers (LAC)@ BAL · Mon 8:15 PM ET | 17.0 | 38.5 | +4.5 |
| 25 | Miami Dolphins (MIA)@ IND · Sun 1:00 PM ET | 16.5 | 37.5 | +4.5 |
| 26 | Arizona Cardinals (ARI)vs LAR · Sun 4:05 PM ET | 15.0 | 39.5 | +9.5 |
The lines of 4:15 PM ET, from ESPN's odds. Each line changes until its game starts, and this page with it.
Built from these lines and the player news: DraftKings Main slate projections · FanDuel Main slate projections
Stack the top teams in your lineups
DFS Studio builds up to 5,000 NFL lineups with your stacks, your locks, and your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in