NFL DFS stacks: Week 10
Each team's quarterback with its 2 pass catchers of the highest salary on the Main slate of DraftKings and of FanDuel, the highest Vegas implied team total first. The bring-back is the opponent's pass catcher of the highest salary. The stack's price is the quarterback and the 2 pass catchers.
The San Francisco 49ers have the highest implied total of the Main slate, 29.5 points at the Dallas Cowboys.
DraftKings NFL stacks
| Team | QB, pass catchers | Stack |
|---|---|---|
| San Francisco 49ersat DAL · 29.5 implied | Brock Purdy $7,000George Kittle $6,500, Deebo Samuel Sr. $5,500Bring-back: CeeDee Lamb $8,800 | $19,00038% of cap |
| Buffalo Billsat NYJ · 29.0 implied | Josh Allen $7,500DJ Moore $5,800, Khalil Shakir $5,300Bring-back: Garrett Wilson $6,500 | $18,60037% of cap |
| Jacksonville Jaguarsat TEN · 28.5 implied | Trevor Lawrence $6,600Parker Washington $6,200, Jakobi Meyers $4,200Bring-back: Wan'Dale Robinson $4,500 | $17,00034% of cap |
| Dallas Cowboysvs SF · 26.0 implied | Dak Prescott $6,400CeeDee Lamb $8,800, George Pickens $6,300Bring-back: George Kittle $6,500 | $21,50043% of cap |
| New Orleans Saintsvs CAR · 25.5 implied | Tyler Shough $5,600Chris Olave $7,000, Jordyn Tyson $5,000Bring-back: Tetairoa McMillan $6,700 | $17,60035% of cap |
| Kansas City Chiefsat ATL · 25.3 implied | Patrick Mahomes $6,000Rashee Rice $6,100, Josh Downs $4,700Bring-back: Drake London $6,600 | $16,80034% of cap |
| Los Angeles Ramsat ARI · 24.5 implied | Matthew Stafford $6,200Tyler Higbee $4,200, Konata Mumpfield $4,000Bring-back: Trey McBride $7,100 | $14,40029% of cap |
| Seattle Seahawksat LV · 23.5 implied | Drew Lock $5,000Jaxon Smith-Njigba $9,300, Rashid Shaheed $4,100Bring-back: Brock Bowers $7,600 | $18,40037% of cap |
| Carolina Panthersat NO · 23.0 implied | Bryce Young $5,800Tetairoa McMillan $6,700, Jalen Coker $5,700Bring-back: Chris Olave $7,000 | $18,20036% of cap |
| Green Bay Packersvs MIN · 22.5 implied | Jordan Love $6,500Christian Watson $7,700, Matthew Golden $7,300Bring-back: Justin Jefferson $6,800 | $21,50043% of cap |
| Houston Texansat CLE · 22.5 implied | C.J. Stroud $5,900Nico Collins $6,900, Xavier Hutchinson $4,000Bring-back: Denzel Boston $5,200 | $16,80034% of cap |
| Atlanta Falconsvs KC · 22.3 implied | Michael Penix Jr. $4,900Drake London $6,600, Kyle Pitts Sr. $3,800Bring-back: Rashee Rice $6,100 | $15,30031% of cap |
| New York Jetsvs BUF · 21.5 implied | Geno Smith $4,800Garrett Wilson $6,500, Omar Cooper Jr. $5,400Bring-back: DJ Moore $5,800 | $16,70033% of cap |
| Indianapolis Coltsvs MIA · 21.0 implied | Daniel Jones $4,900Tyler Warren $4,400, Ashton Dulin $3,100Bring-back: Malik Washington $4,700 | $12,40025% of cap |
| Minnesota Vikingsat GB · 20.0 implied | Kirk Cousins $5,300Justin Jefferson $6,800, Jordan Addison $4,800Bring-back: Christian Watson $7,700 | $16,90034% of cap |
| Cleveland Brownsvs HOU · 18.0 implied | Deshaun Watson $5,100Denzel Boston $5,200, Harold Fannin Jr. $4,900Bring-back: Nico Collins $6,900 | $15,20030% of cap |
| Tennessee Titansvs JAX · 18.0 implied | Cam Ward $4,800Wan'Dale Robinson $4,500, Calvin Ridley $3,500Bring-back: Parker Washington $6,200 | $12,80026% of cap |
| Las Vegas Raidersvs SEA · 17.0 implied | Fernando Mendoza $4,600Brock Bowers $7,600, Tre Tucker $5,100Bring-back: Jaxon Smith-Njigba $9,300 | $17,30035% of cap |
| Miami Dolphinsat IND · 16.5 implied | Brady Cook $4,000Malik Washington $4,700, Caleb Douglas $4,400Bring-back: Tyler Warren $4,400 | $13,10026% of cap |
| Arizona Cardinalsvs LAR · 15.0 implied | Carson Beck $4,200Trey McBride $7,100, Reggie Virgil $3,400Bring-back: Tyler Higbee $4,200 | $14,70029% of cap |
Main slate, Sun Nov 15 at 1:00 PM ET. 20 teams. A player out or doubtful is not in the table.
DraftKings Main slate projections
FanDuel NFL stacks
| Team | QB, pass catchers | Stack |
|---|---|---|
| San Francisco 49ersat DAL · 29.5 implied | Brock Purdy $8,700George Kittle $6,600, Deebo Samuel Sr. $6,500Bring-back: CeeDee Lamb $9,000 | $21,80036% of cap |
| Buffalo Billsat NYJ · 29.0 implied | Josh Allen $9,500DJ Moore $6,700, Khalil Shakir $5,900Bring-back: Garrett Wilson $7,200 | $22,10037% of cap |
| Jacksonville Jaguarsat TEN · 28.5 implied | Trevor Lawrence $7,700Parker Washington $6,800, Jakobi Meyers $5,800Bring-back: Wan'Dale Robinson $5,200 | $20,30034% of cap |
| Dallas Cowboysvs SF · 26.0 implied | Dak Prescott $7,900CeeDee Lamb $9,000, George Pickens $7,000Bring-back: George Kittle $6,600 | $23,90040% of cap |
| New Orleans Saintsvs CAR · 25.5 implied | Tyler Shough $7,300Chris Olave $7,900, Devaughn Vele $5,600Bring-back: Tetairoa McMillan $7,100 | $20,80035% of cap |
| Kansas City Chiefsat ATL · 25.3 implied | Patrick Mahomes $7,800Rashee Rice $6,900, Josh Downs $5,900Bring-back: Drake London $7,700 | $20,60034% of cap |
| Los Angeles Ramsat ARI · 24.5 implied | Matthew Stafford $7,400Konata Mumpfield $5,700, Tutu Atwell $5,500Bring-back: Trey McBride $7,400 | $18,60031% of cap |
| Seattle Seahawksat LV · 23.5 implied | Drew Lock $7,000Jaxon Smith-Njigba $9,500, Cooper Kupp $5,300Bring-back: Brock Bowers $8,000 | $21,80036% of cap |
| Carolina Panthersat NO · 23.0 implied | Bryce Young $7,600Tetairoa McMillan $7,100, Jalen Coker $5,600Bring-back: Chris Olave $7,900 | $20,30034% of cap |
| Green Bay Packersvs MIN · 22.5 implied | Jordan Love $8,100Christian Watson $7,600, Matthew Golden $7,300Bring-back: Justin Jefferson $8,100 | $23,00038% of cap |
| Houston Texansat CLE · 22.5 implied | C.J. Stroud $7,500Nico Collins $7,500, Tank Dell $5,800Bring-back: Harold Fannin Jr. $5,700 | $20,80035% of cap |
| Atlanta Falconsvs KC · 22.3 implied | Michael Penix Jr. $6,900Drake London $7,700, Jahan Dotson $5,100Bring-back: Rashee Rice $6,900 | $19,70033% of cap |
| New York Jetsvs BUF · 21.5 implied | Geno Smith $6,600Garrett Wilson $7,200, Omar Cooper Jr. $6,200Bring-back: DJ Moore $6,700 | $20,00033% of cap |
| Indianapolis Coltsvs MIA · 21.0 implied | Daniel Jones $6,500Tyler Warren $5,300, Laquon Treadwell $4,500Bring-back: Malik Washington $5,600 | $16,30027% of cap |
| Minnesota Vikingsat GB · 20.0 implied | Carson Wentz $7,200Justin Jefferson $8,100, Jordan Addison $5,700Bring-back: Christian Watson $7,600 | $21,00035% of cap |
| Cleveland Brownsvs HOU · 18.0 implied | Deshaun Watson $6,800Harold Fannin Jr. $5,700, KC Concepcion Jr. $5,700Bring-back: Nico Collins $7,500 | $18,20030% of cap |
| Tennessee Titansvs JAX · 18.0 implied | Cam Ward $6,600Wan'Dale Robinson $5,200, Chimere Dike $4,900Bring-back: Parker Washington $6,800 | $16,70028% of cap |
| Las Vegas Raidersvs SEA · 17.0 implied | Fernando Mendoza $6,300Brock Bowers $8,000, Tre Tucker $5,600Bring-back: Jaxon Smith-Njigba $9,500 | $19,90033% of cap |
| Miami Dolphinsat IND · 16.5 implied | Brady Cook $6,000Malik Washington $5,600, Caleb Douglas $5,400Bring-back: Tyler Warren $5,300 | $17,00028% of cap |
| Arizona Cardinalsvs LAR · 15.0 implied | Carson Beck $6,000Trey McBride $7,400, Devin Duvernay $4,800Bring-back: Konata Mumpfield $5,700 | $18,20030% of cap |
Main slate, Sun Nov 15 at 1:00 PM ET. 20 teams. A player out or doubtful is not in the table.
FanDuel Main slate projections
NFL cheat sheet · NFL implied team totals · NFL defense vs position · NFL injury report
Build your stacks
DFS Studio stacks each quarterback with his pass catchers and a bring-back by your rules, builds up to 5,000 NFL lineups with your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in