FanDuel NFL projections: 1pm Only slate
Week 11 · Sunday, November 22 · Full Roster · 7 games · Locks at 1:00 PM ET
Updated at 4:40 AM ET on Fri Nov 20.
Josh Allen (BUF) has the top projection of the 1pm Only slate: 25.4 FanDuel points for $9,700. Dak Prescott (24.4) and Jahmyr Gibbs (23.2) are next. The top value is Dak Prescott (DAL): 2.98 points per $1,000 of salary, at $8,200. The highest Vegas total is 54.5, in Titans at Cowboys (TEN @ DAL).
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh AllenQB · BUF vs MIA | $9,700 | 25.4 | 2.62 |
| 2 | Dak PrescottQB · DAL vs TEN | $8,200 | 24.4 | 2.98 |
| 3 | Jahmyr GibbsRB · DET vs TB | $12,000 | 23.2 | 1.93 |
| 4 | Caleb WilliamsQB · CHI vs NO | $8,100 | 22.3 | 2.75 |
| 5 | Patrick MahomesQB · KC vs ARI | $8,700 | 19.4 | 2.23 |
| 6 | CeeDee LambWR · DAL vs TEN | $9,100 | 19.3 | 2.12 |
| 7 | Cam WardQB · TEN @ DAL | $6,700 | 19.3 | 2.88 |
| 8 | Javonte WilliamsRB · DAL vs TEN | $8,100 | 18.3 | 2.26 |
| 9 | Jared GoffQB · DET vs TB | $7,800 | 18.3 | 2.35 |
| 10 | James Cook IIIRB · BUF vs MIA | $8,600 | 18.1 | 2.10 |
Top 10 by value, at most 2 of each position
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Dak PrescottQB · DAL vs TEN | $8,200 | 24.4 | 2.98 |
| 2 | Cam WardQB · TEN @ DAL | $6,700 | 19.3 | 2.88 |
| 3 | Javonte WilliamsRB · DAL vs TEN | $8,100 | 18.3 | 2.26 |
| 4 | D'Andre SwiftRB · CHI vs NO | $6,400 | 14.0 | 2.19 |
| 5 | CeeDee LambWR · DAL vs TEN | $9,100 | 19.3 | 2.12 |
| 6 | George PickensWR · DAL vs TEN | $7,500 | 15.4 | 2.05 |
| 7 | Colston LovelandTE · CHI vs NO | $5,700 | 10.8 | 1.89 |
| 8 | ChiefsDEF · KC vs ARI | $5,000 | 8.6 | 1.72 |
| 9 | PanthersDEF · CAR vs BAL | $3,600 | 6.1 | 1.69 |
| 10 | Travis KelceTE · KC vs ARI | $5,400 | 8.1 | 1.50 |
NFL cheat sheet · NFL stacks · NFL injury report · NFL implied team totals · NFL defense vs position · NFL salary changes · NFL value plays
See all 299 players
Build lineups freeOpen the appGames
- BAL @ CARBaltimore Ravens at Carolina Panthers1:00 PM ETTotal 43.5 · CAR −3
- MIA @ BUFMiami Dolphins at Buffalo Bills1:00 PM ETTotal 44.5 · BUF −16.5
- TEN @ DALTennessee Titans at Dallas Cowboys1:00 PM ETTotal 54.5 · DAL −8.5
- NO @ CHINew Orleans Saints at Chicago Bears1:00 PM ETTotal 48.5 · CHI −11.5
- ARI @ KCArizona Cardinals at Kansas City Chiefs1:00 PM ETTotal 40.5 · KC −16.5
- TB @ DETTampa Bay Buccaneers at Detroit Lions1:00 PM ETTotal 45.5 · DET −6
- PIT @ PHIPittsburgh Steelers at Philadelphia Eagles1:00 PM ETTotal 38.5 · PIT −3.5