DraftKings NFL projections: Dolphins at Bills Showdown
Week 11 · Sunday, November 22 · Showdown · 1 game · Locks at 1:00 PM ET
Updated at 4:44 AM ET on Fri Nov 20.
Josh Allen (BUF) has the top projection of the Miami Dolphins at Buffalo Bills Showdown: 25.7 DraftKings points for $11,800. James Cook III (19.0) and Ollie Gordon II (12.8) are next. The top value is DJ Herman (MIA): 5.00 points per $1,000 of salary, at $200. The game's Vegas total is 44.5, with the Bills favored by 16.5.
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh AllenQB · BUF vs MIA | $11,800 | 25.7 | 2.18 |
| 2 | James Cook IIIRB · BUF vs MIA | $11,400 | 19.0 | 1.67 |
| 3 | Ollie Gordon IIRB · MIA @ BUF | $8,600 | 12.8 | 1.49 |
| 4 | DJ MooreWR · BUF vs MIA | $9,000 | 11.7 | 1.30 |
| 5 | Tyler BassK · BUF vs MIA | $5,000 | 11.4 | 2.28 |
| 6 | Kyle McCordQB · MIA @ BUF | $8,400 | 10.6 | 1.26 |
| 7 | Khalil ShakirWR · BUF vs MIA | $7,600 | 8.8 | 1.16 |
| 8 | Malik WashingtonWR · MIA @ BUF | $7,000 | 8.6 | 1.23 |
| 9 | Keon ColemanWR · BUF vs MIA | $5,400 | 8.6 | 1.59 |
| 10 | BillsDST · BUF vs MIA | $5,800 | 8.0 | 1.38 |
Top 10 by value, at most 2 of each position
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | DJ HermanRB · MIA @ BUF | $200 | 1.0 | 5.00 |
| 2 | Jalen ReagorWR · MIA @ BUF | $200 | 0.8 | 4.00 |
| 3 | Keleki LatuTE · BUF vs MIA | $200 | 0.8 | 4.00 |
| 4 | Greg DortchWR · BUF vs MIA | $200 | 0.7 | 3.50 |
| 5 | Carlos Washington Jr.RB · MIA @ BUF | $400 | 1.3 | 3.25 |
| 6 | Tyler BassK · BUF vs MIA | $5,000 | 11.4 | 2.28 |
| 7 | Josh AllenQB · BUF vs MIA | $11,800 | 25.7 | 2.18 |
| 8 | Dawson KnoxTE · BUF vs MIA | $2,800 | 4.9 | 1.75 |
| 9 | BillsDST · BUF vs MIA | $5,800 | 8.0 | 1.38 |
| 10 | Kyle McCordQB · MIA @ BUF | $8,400 | 10.6 | 1.26 |
NFL cheat sheet · NFL stacks · NFL injury report · NFL implied team totals · NFL defense vs position · NFL salary changes · NFL value plays
See all 47 players
Build lineups freeOpen the appGames
- MIA @ BUFMiami Dolphins at Buffalo Bills1:00 PM ETTotal 44.5 · BUF −16.5