DraftKings NFL projections: Main slate
Week 11 · Sunday, November 22 · Classic · 10 games · Locks at 1:00 PM ET
Updated at 4:40 AM ET on Fri Nov 20.
Josh Allen (BUF) has the top projection of the Main slate: 25.7 DraftKings points for $7,700. Jahmyr Gibbs (24.7) and Dak Prescott (24.4) are next. The top value is Dak Prescott (DAL): 3.64 points per $1,000 of salary, at $6,700. The highest Vegas total is 54.5, in Titans at Cowboys (TEN @ DAL).
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh AllenQB · BUF vs MIA | $7,700 | 25.7 | 3.34 |
| 2 | Jahmyr GibbsRB · DET vs TB | $10,000 | 24.7 | 2.47 |
| 3 | Dak PrescottQB · DAL vs TEN | $6,700 | 24.4 | 3.64 |
| 4 | CeeDee LambWR · DAL vs TEN | $8,800 | 22.8 | 2.59 |
| 5 | Caleb WilliamsQB · CHI vs NO | $6,300 | 22.4 | 3.56 |
| 6 | Amon-Ra St. BrownWR · DET vs TB | $8,200 | 19.7 | 2.40 |
| 7 | Patrick MahomesQB · KC vs ARI | $6,500 | 19.4 | 2.98 |
| 8 | Trevor LawrenceQB · JAX @ NYG | $6,600 | 19.3 | 2.92 |
| 9 | Javonte WilliamsRB · DAL vs TEN | $7,300 | 19.2 | 2.63 |
| 10 | Cam WardQB · TEN @ DAL | $5,500 | 19.2 | 3.49 |
Top 10 by value, at most 2 of each position
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Dak PrescottQB · DAL vs TEN | $6,700 | 24.4 | 3.64 |
| 2 | Caleb WilliamsQB · CHI vs NO | $6,300 | 22.4 | 3.56 |
| 3 | Jonah ColemanRB · DEN vs LV | $6,300 | 18.3 | 2.90 |
| 4 | Javonte WilliamsRB · DAL vs TEN | $7,300 | 19.2 | 2.63 |
| 5 | Colston LovelandTE · CHI vs NO | $5,100 | 13.4 | 2.63 |
| 6 | George PickensWR · DAL vs TEN | $6,800 | 17.8 | 2.62 |
| 7 | CeeDee LambWR · DAL vs TEN | $8,800 | 22.8 | 2.59 |
| 8 | Mark AndrewsTE · BAL @ CAR | $3,500 | 8.8 | 2.51 |
| 9 | JetsDST · NYJ @ LAC | $2,600 | 6.3 | 2.42 |
| 10 | SteelersDST · PIT @ PHI | $3,300 | 7.5 | 2.27 |
NFL cheat sheet · NFL stacks · NFL injury report · NFL implied team totals · NFL defense vs position · NFL salary changes · NFL value plays
See all 452 players
Build lineups freeOpen the appGames
- ARI @ KCArizona Cardinals at Kansas City Chiefs1:00 PM ETTotal 40.5 · KC −16.5
- MIA @ BUFMiami Dolphins at Buffalo Bills1:00 PM ETTotal 44.5 · BUF −16.5
- BAL @ CARBaltimore Ravens at Carolina Panthers1:00 PM ETTotal 43.5 · CAR −3
- NO @ CHINew Orleans Saints at Chicago Bears1:00 PM ETTotal 48.5 · CHI −11.5
- TEN @ DALTennessee Titans at Dallas Cowboys1:00 PM ETTotal 54.5 · DAL −8.5
- TB @ DETTampa Bay Buccaneers at Detroit Lions1:00 PM ETTotal 45.5 · DET −6
- PIT @ PHIPittsburgh Steelers at Philadelphia Eagles1:00 PM ETTotal 38.5 · PIT −3.5
- NYJ @ LACNew York Jets at Los Angeles Chargers4:05 PM ETTotal 41.5 · LAC −3
- JAX @ NYGJacksonville Jaguars at New York Giants4:25 PM ETTotal 46.5 · JAX −6
- LV @ DENLas Vegas Raiders at Denver Broncos4:25 PM ETTotal 40.5 · DEN −10.5