NHL defense vs position (DvP)
The DraftKings and FanDuel points that each NHL team gives up per game to each position: the points of the players of that position who played against it. Pick the players whose opponent gives up the most to their position. The most allowed on DraftKings, per game: centers: the New York Islanders (37.8); wingers: the Seattle Kraken (71.4); defensemen: the Ottawa Senators (44.8); goalies: the San Jose Sharks (17.2).
Best matchups of today's games
The NHL players of today's games whose opponent gives up the most DraftKings points to their position. The rank is of 32 teams: 1st gives up the most.
| Players | Against | Allowed | Rank |
|---|---|---|---|
| PIT D7:00 PM ET | Ottawa Senators | 44.8 | 1st |
| ANA C10:00 PM ET | New York Islanders | 37.8 | 1st |
| UTA G9:00 PM ET | San Jose Sharks | 17.2 | 1st |
| MTL C7:00 PM ET | Colorado Avalanche | 36.8 | 2nd |
| FLA G7:00 PM ET | St. Louis Blues | 16.2 | 2nd |
| EDM W7:00 PM ET | Toronto Maple Leafs | 68.7 | 3rd |
| OTT D7:00 PM ET | Pittsburgh Penguins | 44.0 | 3rd |
| BUF C8:00 PM ET | Dallas Stars | 36.3 | 3rd |
| TBL G7:00 PM ET | Detroit Red Wings | 14.2 | 3rd |
| CBJ D7:00 PM ET | Philadelphia Flyers | 43.7 | 4th |
DraftKings points allowed per game
| Team | GP | C | W | D | G |
|---|---|---|---|---|---|
| ANA | 8 | 32.9 | 60.0 | 43.3 | 1.6 |
| BOS | 8 | 30.0 | 53.5 | 33.9 | 9.4 |
| BUF | 9 | 33.9 | 60.1 | 38.3 | 12.2 |
| CGY | 10 | 30.7 | 45.2 | 34.5 | 10.9 |
| CAR | 6 | 20.2 | 36.7 | 31.4 | 8.4 |
| CHI | 8 | 31.4 | 69.0 | 42.2 | 13.3 |
| COL | 9 | 36.8 | 52.3 | 33.4 | 9.2 |
| CBJ | 9 | 29.4 | 45.8 | 43.6 | 12.7 |
| DAL | 8 | 36.3 | 50.6 | 39.1 | 7.7 |
| DET | 10 | 31.5 | 52.7 | 37.0 | 14.2 |
| EDM | 10 | 22.1 | 47.0 | 32.7 | 8.1 |
| FLA | 8 | 29.1 | 45.2 | 40.3 | 9.2 |
| LAK | 8 | 32.3 | 55.8 | 43.7 | 11.6 |
| MIN | 10 | 25.7 | 37.4 | 36.2 | 6.2 |
| MTL | 9 | 28.4 | 50.6 | 32.8 | 4.7 |
| NSH | 11 | 23.7 | 45.7 | 39.8 | 8.2 |
| NJD | 9 | 23.1 | 45.9 | 41.2 | 8.5 |
| NYI | 8 | 37.8 | 61.3 | 37.0 | 9.7 |
| NYR | 8 | 19.6 | 52.2 | 44.3 | 12.1 |
| OTT | 9 | 30.8 | 55.1 | 44.8 | 7.1 |
| PHI | 8 | 25.9 | 56.0 | 43.7 | 11.8 |
| PIT | 8 | 35.3 | 57.8 | 44.0 | 12.7 |
| SJS | 10 | 33.8 | 61.0 | 38.8 | 17.2 |
| SEA | 4 | 26.9 | 71.4 | 35.0 | 9.1 |
| STL | 9 | 23.2 | 54.2 | 39.5 | 16.2 |
| TBL | 9 | 22.6 | 50.9 | 41.0 | 4.9 |
| TOR | 9 | 30.1 | 68.7 | 38.1 | 13.6 |
| UTA | 9 | 31.8 | 60.1 | 36.4 | 12.3 |
| VAN | 9 | 34.9 | 64.3 | 42.7 | 13.0 |
| VGK | 9 | 20.5 | 40.0 | 29.9 | 11.8 |
| WSH | 8 | 28.1 | 57.7 | 38.0 | 7.8 |
| WPG | 9 | 29.4 | 59.7 | 38.1 | 7.5 |
From the final DraftKings Classic slates of Sat Oct 24 to Fri Nov 13. GP is the team's games on those slates. A left wing or a right wing counts as a winger (W). Bold: the 5 teams that give up the most to the position.
FanDuel points allowed per game
| Team | GP | C | W | D | G |
|---|---|---|---|---|---|
| ANA | 8 | 41.7 | 75.4 | 54.6 | 3.8 |
| BOS | 7 | 37.4 | 65.1 | 39.1 | 13.4 |
| BUF | 8 | 36.4 | 72.6 | 43.3 | 16.7 |
| CGY | 8 | 40.7 | 60.9 | 41.8 | 13.5 |
| CAR | 7 | 27.2 | 41.1 | 35.6 | 6.3 |
| CHI | 8 | 29.8 | 98.4 | 50.3 | 17.6 |
| COL | 8 | 39.3 | 57.6 | 36.8 | 9.0 |
| CBJ | 8 | 36.3 | 62.6 | 48.5 | 17.4 |
| DAL | 7 | 37.8 | 75.7 | 45.3 | 12.8 |
| DET | 8 | 40.2 | 61.7 | 45.7 | 19.6 |
| EDM | 8 | 27.1 | 43.7 | 35.2 | 8.0 |
| FLA | 8 | 33.1 | 56.9 | 43.8 | 12.0 |
| LAK | 7 | 52.7 | 59.6 | 50.6 | 19.5 |
| MIN | 8 | 32.8 | 42.3 | 45.9 | 7.8 |
| MTL | 8 | 40.8 | 55.0 | 32.7 | 6.1 |
| NSH | 9 | 27.7 | 51.4 | 46.0 | 10.0 |
| NJD | 9 | 30.6 | 58.0 | 46.0 | 9.7 |
| NYI | 7 | 43.7 | 70.8 | 42.6 | 14.2 |
| NYR | 7 | 29.8 | 43.5 | 41.8 | 7.8 |
| OTT | 8 | 39.9 | 62.4 | 48.3 | 10.3 |
| PHI | 8 | 35.6 | 66.6 | 50.3 | 14.1 |
| PIT | 7 | 48.0 | 74.4 | 46.5 | 17.5 |
| SJS | 9 | 40.7 | 70.3 | 45.3 | 24.5 |
| SEA | 5 | 41.8 | 82.3 | 39.4 | 8.2 |
| STL | 8 | 23.1 | 64.2 | 45.9 | 19.7 |
| TBL | 8 | 28.5 | 60.1 | 45.3 | 4.8 |
| TOR | 7 | 40.5 | 85.4 | 45.3 | 21.8 |
| UTA | 8 | 41.0 | 63.4 | 44.6 | 19.7 |
| VAN | 8 | 40.0 | 81.9 | 51.3 | 14.9 |
| VGK | 8 | 26.9 | 46.6 | 34.5 | 13.7 |
| WSH | 7 | 42.1 | 70.5 | 43.5 | 10.6 |
| WPG | 9 | 44.7 | 80.6 | 47.0 | 10.9 |
From the final FanDuel Classic slates of Tue Oct 27 to Fri Nov 13. GP is the team's games on those slates. A left wing or a right wing counts as a winger (W). Bold: the 5 teams that give up the most to the position.
NHL cheat sheet · NHL implied team totals · NHL injury report · NHL players
Build around the best matchups
DFS Studio builds up to 5,000 NHL lineups with your locks, your stacks, and your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in