NBA defense vs position (DvP)
The DraftKings and FanDuel points that each NBA team gives up per game to each position: the points of the players of that position who played against it. Pick the players whose opponent gives up the most to their position. The most allowed on DraftKings, per game: point guards: the Miami Heat (98.5); shooting guards: the Atlanta Hawks (50.1); small forwards: the Denver Nuggets (54.1); power forwards: the Atlanta Hawks (55.7); centers: the New Orleans Pelicans (53.7).
Best matchups of today's games
The NBA players of today's games whose opponent gives up the most DraftKings points to their position. The rank is of 30 teams: 1st gives up the most.
| Players | Against | Allowed | Rank |
|---|---|---|---|
| DET PG8:00 PM ET | Miami Heat | 98.5 | 1st |
| NOP SF7:00 PM ET | Denver Nuggets | 54.1 | 1st |
| DEN C7:00 PM ET | New Orleans Pelicans | 53.7 | 1st |
| MEM PF8:00 PM ET | Brooklyn Nets | 54.3 | 2nd |
| MIN PG8:00 PM ET | Chicago Bulls | 86.0 | 3rd |
| MIN SG8:00 PM ET | Chicago Bulls | 47.1 | 3rd |
| DEN PF7:00 PM ET | New Orleans Pelicans | 53.4 | 4th |
| NOP PF7:00 PM ET | Denver Nuggets | 53.0 | 5th |
| DAL PF7:30 PM ET | Cleveland Cavaliers | 50.9 | 7th |
| DEN PG7:00 PM ET | New Orleans Pelicans | 77.2 | 8th |
DraftKings points allowed per game
| Team | GP | PG | SG | SF | PF | C |
|---|---|---|---|---|---|---|
| ATL | 11 | 57.8 | 50.1 | 50.6 | 55.7 | 38.1 |
| BOS | 10 | 56.4 | 37.3 | 49.6 | 39.5 | 32.6 |
| BKN | 10 | 61.5 | 42.8 | 42.5 | 54.3 | 31.7 |
| CHA | 9 | 76.6 | 34.7 | 47.6 | 32.4 | 32.9 |
| CHI | 9 | 86.0 | 47.1 | 39.1 | 45.0 | 45.6 |
| CLE | 12 | 66.9 | 41.3 | 34.3 | 50.9 | 44.2 |
| DAL | 9 | 73.5 | 32.3 | 38.8 | 46.0 | 39.8 |
| DEN | 7 | 75.5 | 36.1 | 54.1 | 53.0 | 18.6 |
| DET | 9 | 53.2 | 33.4 | 42.7 | 49.8 | 41.9 |
| GSW | 11 | 75.2 | 35.5 | 52.9 | 31.6 | 39.0 |
| HOU | 11 | 70.6 | 32.4 | 38.5 | 32.1 | 44.5 |
| IND | 10 | 64.8 | 40.3 | 40.5 | 53.7 | 37.0 |
| LAC | 9 | 77.2 | 43.1 | 48.5 | 32.8 | 39.9 |
| LAL | 11 | 89.7 | 42.9 | 36.6 | 37.7 | 29.8 |
| MEM | 10 | 70.4 | 37.3 | 37.8 | 45.8 | 41.1 |
| MIA | 9 | 98.5 | 38.0 | 39.8 | 33.0 | 37.9 |
| MIL | 11 | 69.5 | 46.8 | 51.0 | 37.8 | 51.3 |
| MIN | 10 | 73.1 | 37.7 | 49.6 | 29.1 | 36.5 |
| NOP | 11 | 77.2 | 29.0 | 43.2 | 53.4 | 53.7 |
| NYK | 10 | 62.5 | 43.7 | 41.8 | 34.6 | 33.0 |
| OKC | 11 | 75.3 | 43.1 | 40.9 | 32.8 | 34.8 |
| ORL | 9 | 70.9 | 38.1 | 53.7 | 40.2 | 28.8 |
| PHI | 11 | 60.1 | 47.7 | 49.1 | 44.7 | 29.7 |
| PHX | 10 | 78.3 | 26.3 | 48.7 | 35.7 | 47.1 |
| POR | 9 | 79.5 | 27.4 | 48.8 | 25.2 | 49.2 |
| SAC | 10 | 72.3 | 36.4 | 49.2 | 44.1 | 40.3 |
| SAS | 9 | 63.5 | 40.1 | 30.3 | 32.0 | 46.4 |
| TOR | 10 | 79.3 | 31.1 | 53.5 | 23.5 | 46.8 |
| UTA | 9 | 75.3 | 28.1 | 50.2 | 51.9 | 30.5 |
| WAS | 11 | 76.4 | 42.5 | 42.6 | 36.1 | 47.3 |
From the final DraftKings Classic slates of Sat Oct 24 to Fri Nov 13. GP is the team's games on those slates. A player with two positions (PG/SG) counts at the first one. Bold: the 5 teams that give up the most to the position.
FanDuel points allowed per game
| Team | GP | PG | SG | SF | PF | C |
|---|---|---|---|---|---|---|
| ATL | 9 | 51.3 | 51.1 | 49.6 | 42.7 | 54.7 |
| BOS | 9 | 40.4 | 46.2 | 45.1 | 42.7 | 35.1 |
| BKN | 8 | 38.2 | 40.8 | 58.7 | 51.3 | 32.5 |
| CHA | 8 | 66.8 | 47.5 | 38.7 | 39.6 | 33.0 |
| CHI | 7 | 52.8 | 53.8 | 51.9 | 44.0 | 57.6 |
| CLE | 10 | 50.6 | 50.3 | 37.1 | 33.3 | 58.0 |
| DAL | 8 | 40.0 | 55.2 | 43.8 | 36.3 | 49.3 |
| DEN | 7 | 41.7 | 49.4 | 30.1 | 64.7 | 35.1 |
| DET | 8 | 35.2 | 39.8 | 43.5 | 47.8 | 50.0 |
| GSW | 9 | 51.7 | 52.7 | 51.3 | 29.2 | 42.2 |
| HOU | 9 | 47.2 | 45.4 | 41.7 | 26.6 | 50.2 |
| IND | 9 | 41.7 | 46.5 | 50.7 | 43.1 | 45.6 |
| LAC | 8 | 53.9 | 60.8 | 28.2 | 47.5 | 45.9 |
| LAL | 10 | 44.0 | 70.0 | 41.1 | 35.3 | 39.5 |
| MEM | 8 | 45.6 | 49.3 | 38.3 | 57.1 | 43.4 |
| MIA | 8 | 56.2 | 54.9 | 53.8 | 30.2 | 44.6 |
| MIL | 9 | 58.6 | 51.2 | 52.6 | 30.4 | 62.7 |
| MIN | 8 | 48.7 | 49.9 | 47.8 | 27.2 | 45.8 |
| NOP | 10 | 51.8 | 47.6 | 41.4 | 63.9 | 44.5 |
| NYK | 9 | 47.9 | 45.3 | 44.9 | 36.3 | 35.4 |
| OKC | 9 | 44.4 | 53.0 | 45.8 | 41.6 | 37.2 |
| ORL | 9 | 53.9 | 46.2 | 43.6 | 48.8 | 37.7 |
| PHI | 9 | 46.9 | 46.5 | 46.2 | 44.0 | 40.7 |
| PHX | 8 | 43.1 | 53.1 | 42.9 | 33.2 | 55.9 |
| POR | 10 | 48.9 | 49.6 | 43.7 | 25.9 | 58.4 |
| SAC | 9 | 38.5 | 54.5 | 51.6 | 39.9 | 53.5 |
| SAS | 10 | 47.3 | 41.5 | 41.8 | 34.2 | 44.8 |
| TOR | 9 | 49.9 | 61.8 | 42.6 | 26.9 | 46.3 |
| UTA | 9 | 47.1 | 48.2 | 49.2 | 43.2 | 51.3 |
| WAS | 9 | 49.7 | 55.7 | 63.1 | 24.8 | 49.4 |
From the final FanDuel Classic slates of Tue Oct 27 to Fri Nov 13. GP is the team's games on those slates. A player with two positions (PG/SG) counts at the first one. Bold: the 5 teams that give up the most to the position.
NBA cheat sheet · NBA implied team totals · NBA injury report · NBA players
Build around the best matchups
DFS Studio builds up to 5,000 NBA lineups with your locks, your stacks, and your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in