NBA injury report for DFS: today
5 games · 35 out · 13 players doubtful or questionable
Each player of today's NBA games whom DraftKings, FanDuel, ESPN, or the league lists as out, doubtful, or questionable, with his salary on each site. D is doubtful, and Q is questionable. A player who is out scores 0 points, so take him out of your lineups before lock. The highest salary on the list: Anthony Edwards (MIN), out, $9,200 on DraftKings.
Nuggets at Pelicans, 7:00 PM ET
| Player | Status | DK | FD |
|---|---|---|---|
| Dejounte MurrayPG · NOPNBA injury report, ESPN, DraftKings, FanDuel | Out | $7,100 | $6,500 |
| Trey MurphySG · NOPNBA injury report, ESPN, DraftKings, FanDuel | Out | $6,900 | $5,900 |
| Bryce McGowensSG · NOPNBA injury report, ESPN, FanDuel | Out | $3,800 | $3,700 |
| Trendon WatfordPF · NOPNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,600 | $3,800 |
| Cam WhitmoreSF · DENNBA injury report | Out | $3,000 | $3,500 |
| DaRon HolmesC · DENNBA injury report | Out | $3,000 | $3,500 |
| Julian StrawtherSF · DENNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Ryan NembhardPG · DENNBA injury report | Out | $3,000 | $3,500 |
| Julian ReesePF · NOPNBA injury report | Q | $3,100 | $3,500 |
| Malik DiaPF · NOPNBA injury report | Q | $3,000 | $3,500 |
Mavericks at Cavaliers, 7:30 PM ET
| Player | Status | DK | FD |
|---|---|---|---|
| Evan MobleyPF · CLENBA injury report, ESPN, DraftKings, FanDuel | Out | $7,500 | $7,600 |
| Sam MerrillSG · CLENBA injury report, ESPN, DraftKings, FanDuel | Out | $4,400 | $3,800 |
| Sergio De LarreaPG · DALNBA injury report, ESPN, DraftKings, FanDuel | Out | $4,100 | $3,700 |
| Dereck LivelyC · DALNBA injury report, ESPN, DraftKings, FanDuel | Out | $4,000 | $4,000 |
| Ernest UdehC · CLENBA injury report | Out | $3,000 | $3,500 |
| Nae'Qwan TomlinPF · CLENBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Tarik BiberovicSF · DALNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Max ChristieSG · DALNBA injury report, ESPN, DraftKings, FanDuel | D | $3,900 | $3,600 |
| Donovan MitchellSG · CLENBA injury report, ESPN, DraftKings, FanDuel | Q | $8,100 | $8,100 |
| James HardenPG · CLENBA injury report, ESPN, DraftKings, FanDuel | Q | $6,900 | $7,000 |
| Jarrett AllenC · CLENBA injury report, ESPN, DraftKings, FanDuel | Q | $5,600 | $6,200 |
| Peyton WatsonSF · CLENBA injury report, ESPN, DraftKings, FanDuel | Q | $5,500 | $5,700 |
Nets at Grizzlies, 8:00 PM ET
| Player | Status | DK | FD |
|---|---|---|---|
| Ty JeromePG · MEMNBA injury report, ESPN, DraftKings, FanDuel | Out | $8,200 | $7,400 |
| Scotty PippenPG · MEMNBA injury report, ESPN, DraftKings, FanDuel | Out | $4,300 | $3,500 |
| Quinten PostPF · MEMNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,600 |
| Ben SarafPG · BKNNBA injury report | Out | $3,000 | $3,500 |
| Grant NelsonSF · BKNNBA injury report | Out | $3,000 | $3,500 |
| Joshua JeffersonPF · BKNNBA injury report | Out | $3,000 | $3,500 |
| Richie SaundersSG · MEMNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Tyler BilodeauPF · BKNNBA injury report | Out | $3,000 | $3,500 |
| Zach EdeyC · MEMNBA injury report, ESPN, DraftKings, FanDuel | Q | $4,700 | $4,600 |
| Jerami GrantPF · MEMNBA injury report, ESPN, DraftKings, FanDuel | Q | $4,200 | $4,000 |
Bulls at Timberwolves, 8:00 PM ET
| Player | Status | DK | FD |
|---|---|---|---|
| Anthony EdwardsSG · MINNBA injury report, ESPN, DraftKings, FanDuel | Out | $9,200 | $3,500 |
| Caleb WilsonPF · CHINBA injury report, ESPN, DraftKings, FanDuel | Out | $7,300 | $3,500 |
| Tobe AwakaPF · CHINBA injury report, ESPN, DraftKings, FanDuel | Out | $3,900 | $3,600 |
| Dailyn SwainSF · CHINBA injury report | Out | $3,000 | $3,500 |
| Donte DiVincenzoSG · MINNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Jaylin SellersPG · CHINBA injury report | Out | $3,000 | $3,500 |
| Norman PowellSG · CHINBA injury report, ESPN, DraftKings, FanDuel | Q | $6,000 | $5,600 |
| Jalen SmithC · CHINBA injury report, ESPN, DraftKings, FanDuel | Q | $5,800 | $5,700 |
| Nic ClaxtonC · CHINBA injury report, ESPN, DraftKings, FanDuel | Q | $5,400 | $4,800 |
Pistons at Heat, 8:00 PM ET
| Player | Status | DK | FD |
|---|---|---|---|
| Jalen DurenC · DETNBA injury report, ESPN, DraftKings, FanDuel | Out | $6,800 | $5,400 |
| Isaiah JoeSG · DETNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,800 | $3,700 |
| Chaz LanierSG · DETNBA injury report | Out | $3,000 | $3,500 |
| Ebuka OkoriePG · DETNBA injury report | Out | $3,000 | $3,500 |
| Ugonna OnyensoC · DETNBA injury report, ESPN, DraftKings, FanDuel | Out | $3,000 | $3,500 |
| Vladislav GoldinC · MIANBA injury report | Out | $3,000 | $3,500 |
| Pelle LarssonSG · MIANBA injury report, ESPN, DraftKings, FanDuel | D | $5,300 | $4,400 |
The statuses of 4:15 PM ET. Each status changes with the news until its game starts, and this page with it. A player who is not on the list was active in our last update.
Built with these statuses: DraftKings Main slate projections · FanDuel Main slate projections
Build around the news
DFS Studio gives a player who is out 0 projected points, shows each status change on game day, and its late swap rebuilds the open seats of your entries after the first games start.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in