FanDuel NBA projections: Suns at Jazz Single Game
Friday, November 20 · Single Game · 1 game · Locks at 9:30 PM ET
Updated at 4:40 AM ET.
Devin Booker (PHX) has the top projection of the Phoenix Suns at Utah Jazz Single Game: 41.0 FanDuel points for $13,200. Keyonte George (40.9) and Darryn Peterson (33.8) are next. The top value is Josh Okogie (UTA): 8.69 points per $1,000 of salary, at $1,400. The game's Vegas total is 227.5, with the Suns favored by 4.5.
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Devin BookerPG · PHX @ UTA | $13,200 | 41.0 | 3.10 |
| 2 | Keyonte GeorgePG · UTA vs PHX | $13,000 | 40.9 | 3.14 |
| 3 | Darryn PetersonSG · UTA vs PHX | $11,200 | 33.8 | 3.02 |
| 4 | Miles BridgesPF · PHX @ UTA | $11,600 | 30.2 | 2.60 |
| 5 | Ace BaileySF · UTA vs PHX | $10,200 | 28.7 | 2.81 |
| 6 | Jalen GreenSG · PHX @ UTA | $7,400 | 25.4 | 3.43 |
| 7 | Mo BambaC · UTA vs PHX | $9,600 | 24.8 | 2.58 |
| 8 | Jaxson HayesC · UTA vs PHX | $6,000 | 24.1 | 4.02 |
| 9 | Collin GillespiePG · PHX @ UTA | $5,200 | 23.2 | 4.47 |
| 10 | Dillon BrooksSF · PHX @ UTA | $8,400 | 23.0 | 2.74 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Josh OkogieSF · UTA vs PHX | $1,400 | 12.2 | 8.69 |
| 2 | Ryan DunnSF · PHX @ UTA | $1,800 | 13.9 | 7.74 |
| 3 | Khaman MaluachC · PHX @ UTA | $2,200 | 15.4 | 6.99 |
| 4 | Oso IghodaroC · PHX @ UTA | $3,200 | 20.4 | 6.38 |
| 5 | Isaiah CollierPG · UTA vs PHX | $1,600 | 9.5 | 5.91 |
| 6 | Luke KennardSG · PHX @ UTA | $2,400 | 13.6 | 5.68 |
| 7 | Brice SensabaughSF · UTA vs PHX | $3,800 | 19.1 | 5.02 |
| 8 | Josh GreenSG · UTA vs PHX | $2,600 | 12.8 | 4.92 |
| 9 | Jordan GoodwinSG · PHX @ UTA | $4,200 | 19.6 | 4.67 |
| 10 | Collin GillespiePG · PHX @ UTA | $5,200 | 23.2 | 4.47 |
NBA cheat sheet · NBA starting lineups · NBA injury report · NBA implied team totals · NBA defense vs position · NBA salary changes · NBA value plays
See all 28 players
Build lineups freeOpen the appGames
- PHX @ UTAPhoenix Suns at Utah Jazz9:30 PM ETTotal 227.5 · PHX −4.5