FanDuel NBA projections: Main slate
Friday, November 20 · Full Roster · 7 games · Locks at 7:00 PM ET
Updated at 4:40 AM ET.
Cade Cunningham (DET) has the top projection of the Main slate: 49.1 FanDuel points for $10,200. Shai Gilgeous-Alexander (48.9) and Scottie Barnes (46.7) are next. The top value is Jakob Poeltl (TOR): 6.08 points per $1,000 of salary, at $4,900. The highest Vegas total is 240.5, in Wizards at Bulls (WAS @ CHI).
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Cade CunninghamPG · DET vs TOR | $10,200 | 49.1 | 4.81 |
| 2 | Shai Gilgeous-AlexanderPG · OKC vs NOP | $10,600 | 48.9 | 4.61 |
| 3 | Scottie BarnesPF · TOR @ DET | $9,200 | 46.7 | 5.08 |
| 4 | Anthony DavisPF · WAS @ CHI | $10,000 | 46.4 | 4.64 |
| 5 | Franz WagnerSF · ORL @ BKN | $9,800 | 44.9 | 4.58 |
| 6 | Jalen JohnsonPF · ATL vs CHA | $9,600 | 44.0 | 4.58 |
| 7 | Donovan MitchellSG · CLE vs IND | $8,500 | 41.7 | 4.91 |
| 8 | Devin BookerPG · PHX @ UTA | $7,900 | 41.0 | 5.18 |
| 9 | Keyonte GeorgePG · UTA vs PHX | $7,400 | 40.9 | 5.52 |
| 10 | Pascal SiakamPF · IND @ CLE | $7,700 | 38.7 | 5.03 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Jakob PoeltlC · TOR @ DET | $4,900 | 29.8 | 6.08 |
| 2 | Jalen SmithC · CHI vs WAS | $5,900 | 34.0 | 5.76 |
| 3 | Tre JonesPG · CHI vs WAS | $4,200 | 24.1 | 5.74 |
| 4 | Josh GiddeyPG · CHI vs WAS | $6,700 | 38.1 | 5.68 |
| 5 | AJ DybantsaSF · WAS @ CHI | $5,900 | 33.4 | 5.66 |
| 6 | Immanuel QuickleyPG · TOR @ DET | $6,500 | 36.5 | 5.61 |
| 7 | Kevin HuerterSG · DET vs TOR | $5,000 | 27.8 | 5.57 |
| 8 | Keyonte GeorgePG · UTA vs PHX | $7,400 | 40.9 | 5.52 |
| 9 | Ajay MitchellSG · OKC vs NOP | $6,000 | 32.9 | 5.49 |
| 10 | Ace BaileySF · UTA vs PHX | $5,300 | 28.7 | 5.41 |
NBA cheat sheet · NBA starting lineups · NBA injury report · NBA implied team totals · NBA defense vs position · NBA salary changes · NBA value plays
See all 184 players
Build lineups freeOpen the appGames
- CHA @ ATLCharlotte Hornets at Atlanta Hawks7:00 PM ETTotal 219.5 · ATL −6.5
- IND @ CLEIndiana Pacers at Cleveland Cavaliers7:30 PM ETTotal 234.5 · CLE −7.5
- TOR @ DETToronto Raptors at Detroit Pistons7:30 PM ETTotal 216.5 · DET −7.5
- ORL @ BKNOrlando Magic at Brooklyn Nets7:30 PM ETTotal 223.5 · ORL −5.5
- WAS @ CHIWashington Wizards at Chicago Bulls8:00 PM ETTotal 240.5 · CHI −3.5
- NOP @ OKCNew Orleans Pelicans at Oklahoma City Thunder8:00 PM ETTotal 229.5 · OKC −11.5
- PHX @ UTAPhoenix Suns at Utah Jazz9:30 PM ETTotal 227.5 · PHX −4.5