NHL DFS salary changes: today
The DraftKings and FanDuel salaries of the next NHL slate against each player's last game on the site. A site raises a salary after big games and cuts it after small ones, so a player whose salary dropped while his role stayed the same can be a value.
On DraftKings, Sebastian Cossa rose the most: $8,400, up $900. On DraftKings, Adam Jiříček dropped the most: $2,500, down $900. On FanDuel, Samuel Ersson rose the most: $7,400, up $600. On FanDuel, Calvin Pickard dropped the most: $7,400, down $800.
DraftKings NHL salary changes
Main slate, Sat Nov 14 at 7:00 PM ET: a new salary for 365 players, each against his last game on DraftKings. 114 went up and 251 went down. A player out is not in the list.
Up: 114 players
| Player | Now | Last | Change |
|---|---|---|---|
| Sebastian CossaG, UTA · last Wed Nov 11 · -1.4 pts | $8,400 | $7,500 | +$900 |
| Victor EklundRW, NYI · last Thu Nov 12 · 14.1 pts | $4,400 | $3,600 | +$800 |
| Andrei VasilevskiyG, TBL · last Wed Nov 11 · 15.1 pts | $8,500 | $7,800 | +$700 |
| Dennis HildebyG, TBL · last Thu Nov 12 · 22.1 pts | $8,500 | $7,800 | +$700 |
| Jaden SchwartzLW, COL · last Thu Nov 12 · 5.8 pts | $3,900 | $3,200 | +$700 |
| Elias LindholmC, BOS · last Thu Nov 12 · 14.3 pts | $4,400 | $3,800 | +$600 |
| Kailer YamamotoLW, UTA · last Thu Nov 12 · 2.8 pts | $4,000 | $3,400 | +$600 |
| Parker KellyLW, COL · last Thu Nov 12 · 13.3 pts | $3,100 | $2,500 | +$600 |
| Darcy KuemperG, LAK · last Thu Nov 12 · -2.8 pts | $8,300 | $7,800 | +$500 |
| Cam TalbotG, CBJ · last Tue Nov 10 · 6.3 pts | $8,100 | $7,600 | +$500 |
| Jet GreavesG, CBJ · last Thu Nov 12 · 7.0 pts | $8,100 | $7,600 | +$500 |
| Linus UllmarkG, OTT · last Thu Nov 12 · 13.7 pts | $8,000 | $7,500 | +$500 |
| Anthony CirelliC, TBL · last Wed Nov 11 · 20.8 pts | $5,400 | $4,900 | +$500 |
| MacKenzie WeegarD, UTA · last Thu Nov 12 · 14.2 pts | $4,700 | $4,200 | +$500 |
| Daniil ButRW, UTA · last Thu Nov 12 · 1.3 pts | $3,000 | $2,500 | +$500 |
| Sam O'ReillyC, TBL · last Thu Nov 12 · 1.3 pts | $3,000 | $2,500 | +$500 |
| Karel VejmelkaG, UTA · last Thu Nov 12 · 21.4 pts | $8,400 | $8,000 | +$400 |
| Semyon VarlamovG, NYI · last Thu Nov 5 · 9.8 pts | $7,600 | $7,200 | +$400 |
| Pavel ZachaC, BOS · last Thu Nov 12 · 4.5 pts | $5,300 | $4,900 | +$400 |
| Brayden SchennC, NYI · last Thu Nov 12 · 24.5 pts | $4,500 | $4,100 | +$400 |
| Gavin McKennaLW, TOR · last Thu Nov 12 · 0.0 pts | $4,100 | $3,700 | +$400 |
| Gabriel LandeskogLW, COL · last Thu Nov 12 · 14.5 pts | $4,000 | $3,600 | +$400 |
| Sam MalinskiD, COL · last Thu Nov 12 · 12.9 pts | $3,800 | $3,400 | +$400 |
| Michael MisaLW, SJS · last Wed Nov 11 · 0.0 pts | $3,700 | $3,300 | +$400 |
| Brent BurnsD, COL · last Thu Nov 12 · 4.3 pts | $3,200 | $2,800 | +$400 |
| Cutter GauthierLW, ANA · last Wed Nov 11 · 22.0 pts | $8,300 | $8,000 | +$300 |
| Jacob FowlerG, MTL · last Thu Nov 12 · 20.0 pts | $7,800 | $7,500 | +$300 |
| Logan ThompsonG, WSH · last Thu Nov 12 · 2.8 pts | $7,500 | $7,200 | +$300 |
| Dan VladarG, PHI · last Wed Nov 11 · 6.2 pts | $7,300 | $7,000 | +$300 |
| Clayton KellerRW, UTA · last Thu Nov 12 · 4.3 pts | $6,600 | $6,300 | +$300 |
| Thomas HarleyD, DAL · last Thu Nov 12 · 12.8 pts | $5,700 | $5,400 | +$300 |
| Moritz SeiderD, DET · last Thu Nov 12 · 15.6 pts | $5,600 | $5,300 | +$300 |
| JJ PeterkaLW, BOS · last Thu Nov 12 · 3.0 pts | $4,900 | $4,600 | +$300 |
| Shane PintoC, OTT · last Thu Nov 12 · 34.9 pts | $4,900 | $4,600 | +$300 |
| Brock NelsonC, COL · last Thu Nov 12 · 7.8 pts | $4,300 | $4,000 | +$300 |
| Morgan RiellyD, TOR · last Sat Nov 7 · 0.0 pts | $4,200 | $3,900 | +$300 |
| T.J. HughesRW, COL · last Thu Nov 12 · 5.0 pts | $4,200 | $3,900 | +$300 |
| Mason MarchmentLW, SJS · last Wed Nov 11 · 11.5 pts | $3,900 | $3,600 | +$300 |
| Olli MäättäD, MIN · last Thu Nov 12 · 2.6 pts | $2,900 | $2,600 | +$300 |
| Macklin CelebriniC, SJS · last Wed Nov 11 · 16.5 pts | $9,000 | $8,800 | +$200 |
| Kirill KaprizovLW, MIN · last Thu Nov 12 · 28.5 pts | $8,500 | $8,300 | +$200 |
| Anton ForsbergG, LAK · last Tue Nov 10 · 11.9 pts | $8,300 | $8,100 | +$200 |
| Matt TomkinsG, EDM · last Thu Nov 5 · -6.3 pts | $8,200 | $8,000 | +$200 |
| Jakub DobesG, MTL · last Thu Nov 5 · 3.2 pts | $7,800 | $7,600 | +$200 |
| Lukas DostalG, ANA · last Fri Nov 6 · -4.9 pts | $7,800 | $7,600 | +$200 |
| Ville HussoG, ANA · last Fri Nov 6 · 13.0 pts | $7,800 | $7,600 | +$200 |
| Jordan BinningtonG, STL · last Thu Nov 5 · 6.2 pts | $7,500 | $7,300 | +$200 |
| Sergei BobrovskyG, TOR · last Tue Nov 10 · -2.1 pts | $7,200 | $7,000 | +$200 |
| Arsenii SergeevG, CGY · last Sat Oct 31 · 2.1 pts | $7,100 | $6,900 | +$200 |
| Cole CaufieldLW, MTL · last Thu Nov 12 · 14.5 pts | $6,800 | $6,600 | +$200 |
| Mikael GranlundC, ANA · last Wed Nov 11 · 19.5 pts | $5,400 | $5,200 | +$200 |
| Robert ThomasC, STL · last Thu Nov 12 · 0.0 pts | $5,200 | $5,000 | +$200 |
| Ben KindelC, PIT · last Wed Nov 11 · 15.6 pts | $4,700 | $4,500 | +$200 |
| Morgan GeekieRW, BOS · last Thu Nov 12 · 0.0 pts | $4,600 | $4,400 | +$200 |
| Devon ToewsD, COL · last Thu Nov 12 · 5.0 pts | $4,100 | $3,900 | +$200 |
| Oliver BonkD, PHI · last Wed Nov 11 · 1.5 pts | $4,100 | $3,900 | +$200 |
| Valeri NichushkinRW, CBJ · last Thu Nov 12 · 0.0 pts | $4,100 | $3,900 | +$200 |
| Alex OvechkinLW, WSH · last Thu Nov 12 · 3.0 pts | $4,000 | $3,800 | +$200 |
| Blake ColemanLW, MIN · last Thu Nov 12 · 7.8 pts | $4,000 | $3,800 | +$200 |
| Anders LeeLW, UTA · last Thu Nov 12 · 1.5 pts | $3,600 | $3,400 | +$200 |
| Corey PerryRW, LAK · last Thu Nov 12 · 0.0 pts | $3,500 | $3,300 | +$200 |
| Logan StanleyD, NYI · last Thu Nov 12 · 9.7 pts | $3,500 | $3,300 | +$200 |
| Jared SpurgeonD, MIN · last Thu Nov 12 · 8.2 pts | $3,400 | $3,200 | +$200 |
| Danila YurovC, MIN · last Thu Nov 12 · 19.5 pts | $3,300 | $3,100 | +$200 |
| Drew HellesonD, ANA · last Wed Nov 11 · 9.3 pts | $3,100 | $2,900 | +$200 |
| Erik CernakD, TBL · last Wed Nov 11 · 1.3 pts | $3,100 | $2,900 | +$200 |
| Michael McCarronC, MIN · last Thu Nov 12 · 11.3 pts | $3,100 | $2,900 | +$200 |
| Max CrozierD, TBL · last Thu Nov 12 · 4.3 pts | $3,000 | $2,800 | +$200 |
| Ben HuttonD, NYI · last Thu Nov 12 · 0.0 pts | $2,900 | $2,700 | +$200 |
| Marco KasperC, DET · last Thu Nov 12 · 12.8 pts | $2,900 | $2,700 | +$200 |
| Andrew PeekeD, UTA · last Thu Nov 12 · 4.1 pts | $2,800 | $2,600 | +$200 |
| Justin HryckowianC, DAL · last Thu Nov 12 · 4.5 pts | $2,800 | $2,600 | +$200 |
| Jack McBainC, UTA · last Thu Nov 12 · 3.0 pts | $2,700 | $2,500 | +$200 |
| Matt BoldyRW, MIN · last Thu Nov 12 · 42.0 pts | $8,100 | $8,000 | +$100 |
| Calvin PickardG, MIN · last Sat Nov 7 · 9.0 pts | $8,000 | $7,900 | +$100 |
| Jacob MarkstromG, FLA · last Tue Nov 10 · 31.4 pts | $7,900 | $7,800 | +$100 |
| Joel HoferG, STL · last Thu Nov 12 · 30.3 pts | $7,500 | $7,400 | +$100 |
| Anthony StolarzG, TOR · last Thu Nov 12 · 0.7 pts | $7,200 | $7,100 | +$100 |
| Jakob ChychrunD, WSH · last Thu Nov 12 · 8.6 pts | $6,100 | $6,000 | +$100 |
| Sidney CrosbyC, PIT · last Wed Nov 11 · 13.5 pts | $6,100 | $6,000 | +$100 |
| Jackson LaCombeD, ANA · last Wed Nov 11 · 5.6 pts | $5,800 | $5,700 | +$100 |
| John TavaresC, TOR · last Thu Nov 12 · 7.1 pts | $5,300 | $5,200 | +$100 |
| Roope HintzC, DAL · last Thu Nov 12 · 18.0 pts | $5,200 | $5,100 | +$100 |
| Adam FantilliC, CBJ · last Thu Nov 12 · 3.0 pts | $5,100 | $5,000 | +$100 |
| Artturi LehkonenLW, COL · last Thu Nov 12 · 11.3 pts | $5,100 | $5,000 | +$100 |
| Nazem KadriC, COL · last Thu Nov 12 · 15.5 pts | $5,100 | $5,000 | +$100 |
| Vincent TrocheckC, UTA · last Thu Nov 12 · 5.8 pts | $4,400 | $4,300 | +$100 |
| Cole HutsonD, WSH · last Thu Nov 12 · 9.5 pts | $4,200 | $4,100 | +$100 |
| Jonas BrodinD, MIN · last Thu Nov 12 · 4.1 pts | $3,900 | $3,800 | +$100 |
| Zayne ParekhD, CGY · last Wed Nov 11 · 11.4 pts | $3,700 | $3,600 | +$100 |
| Esa LindellD, DAL · last Thu Nov 12 · 2.6 pts | $3,600 | $3,500 | +$100 |
| Max ShabanovRW, MIN · last Thu Nov 12 · 0.0 pts | $3,600 | $3,500 | +$100 |
| Aliaksei ProtasLW, WSH · last Thu Nov 12 · 7.8 pts | $3,500 | $3,400 | +$100 |
| Josh DoanRW, BUF · last Thu Nov 12 · 2.8 pts | $3,500 | $3,400 | +$100 |
| Tony DeAngeloD, NYI · last Thu Nov 12 · 1.3 pts | $3,500 | $3,400 | +$100 |
| Kiefer SherwoodRW, SJS · last Wed Nov 11 · 3.0 pts | $3,400 | $3,300 | +$100 |
| Judd CaulfieldRW, ANA · last Wed Nov 11 · 2.8 pts | $3,300 | $3,200 | +$100 |
| Anthony DuclairRW, NYI · last Thu Nov 12 · 0.0 pts | $3,100 | $3,000 | +$100 |
| William WallinderD, DET · last Thu Nov 12 · 8.0 pts | $3,000 | $2,900 | +$100 |
| Zach WhitecloudD, CGY · last Wed Nov 11 · 0.0 pts | $3,000 | $2,900 | +$100 |
| Dmitry OrlovD, SJS · last Wed Nov 11 · 2.8 pts | $2,900 | $2,800 | +$100 |
| Will BorgenD, BOS · last Thu Nov 12 · 12.3 pts | $2,900 | $2,800 | +$100 |
| Ben ChiarotD, DET · last Thu Nov 12 · 9.9 pts | $2,800 | $2,700 | +$100 |
| Brett KulakD, COL · last Thu Nov 12 · 4.3 pts | $2,800 | $2,700 | +$100 |
| Oliver Ekman-LarssonD, TOR · last Thu Nov 12 · 13.3 pts | $2,800 | $2,700 | +$100 |
| Dmitri VoronkovLW, CBJ · last Thu Nov 12 · 0.0 pts | $2,700 | $2,600 | +$100 |
| Michael CarconeLW, UTA · last Thu Nov 12 · 13.5 pts | $2,700 | $2,600 | +$100 |
| Nils LundkvistD, DAL · last Thu Nov 12 · 11.3 pts | $2,700 | $2,600 | +$100 |
| Yan KuznetsovD, CGY · last Wed Nov 11 · 4.1 pts | $2,700 | $2,600 | +$100 |
| Zemgus GirgensonsC, TBL · last Thu Nov 12 · 8.4 pts | $2,700 | $2,600 | +$100 |
| Dante FabbroD, CBJ · last Thu Nov 12 · 3.0 pts | $2,600 | $2,500 | +$100 |
| Dmitri SimashevD, UTA · last Thu Nov 12 · 1.5 pts | $2,600 | $2,500 | +$100 |
| Ryan TverbergLW, TOR · last Thu Nov 12 · 1.3 pts | $2,600 | $2,500 | +$100 |
| Sam DickinsonD, SJS · last Wed Nov 11 · 12.1 pts | $2,600 | $2,500 | +$100 |
Down: 251 players
| Player | Now | Last | Change |
|---|---|---|---|
| Adam JiříčekD, STL · last Sat Nov 7 · 0.0 pts | $2,500 | $3,400 | −$900 |
| Mackenzie BlackwoodG, COL · last Tue Nov 10 · 15.1 pts | $7,600 | $8,400 | −$800 |
| Alex LyonG, BUF · last Thu Nov 12 · 6.9 pts | $7,300 | $8,100 | −$800 |
| Joseph WollG, PHI · last Mon Nov 9 · 15.1 pts | $7,300 | $8,000 | −$700 |
| Dustin WolfG, CGY · last Fri Nov 6 · 2.8 pts | $7,100 | $7,800 | −$700 |
| Sergei MurashovG, PIT · last Wed Nov 11 · 22.8 pts | $7,400 | $8,000 | −$600 |
| Alex BumpLW, PHI · last Wed Oct 28 · 5.8 pts | $2,500 | $3,100 | −$600 |
| Akira SchmidG, FLA · last Thu Nov 12 · 8.8 pts | $7,900 | $8,400 | −$500 |
| Jeremy SwaymanG, BOS · last Thu Nov 12 · -4.9 pts | $7,400 | $7,900 | −$500 |
| Michael DiPietroG, BOS · last Thu Nov 12 · 5.6 pts | $7,400 | $7,900 | −$500 |
| Erik KarlssonD, PIT · last Wed Nov 11 · 15.5 pts | $5,100 | $5,600 | −$500 |
| Jiri KulichLW, BUF · last Thu Nov 12 · 1.5 pts | $2,500 | $3,000 | −$500 |
| Casey DeSmithG, DAL · last Thu Nov 12 · -6.3 pts | $8,100 | $8,500 | −$400 |
| Jake OettingerG, DAL · last Thu Nov 12 · -6.3 pts | $8,100 | $8,500 | −$400 |
| Jake AllenG, NJD · last Tue Nov 10 · 4.2 pts | $7,900 | $8,300 | −$400 |
| Yaroslav AskarovG, SJS · last Wed Nov 11 · 18.1 pts | $7,000 | $7,400 | −$400 |
| Daniil TarasovG, DET · last Sat Nov 7 · 3.5 pts | $6,900 | $7,300 | −$400 |
| Beckett SenneckeRW, ANA · last Wed Nov 11 · 8.0 pts | $6,500 | $6,900 | −$400 |
| Rasmus DahlinD, BUF · last Thu Nov 12 · 9.5 pts | $6,400 | $6,800 | −$400 |
| Seth JonesD, FLA · last Thu Nov 12 · 9.3 pts | $5,400 | $5,800 | −$400 |
| Brandt ClarkeD, LAK · last Thu Nov 12 · 9.3 pts | $5,300 | $5,700 | −$400 |
| Matt CoronatoRW, CGY · last Wed Nov 11 · 4.5 pts | $4,700 | $5,100 | −$400 |
| Luke HughesD, NJD · last Thu Nov 12 · 7.1 pts | $4,600 | $5,000 | −$400 |
| Vasily PodkolzinLW, EDM · last Wed Nov 11 · 4.5 pts | $4,400 | $4,800 | −$400 |
| Tom WilsonRW, WSH · last Thu Nov 12 · 4.3 pts | $4,300 | $4,700 | −$400 |
| Owen PowerD, BUF · last Thu Nov 12 · 10.0 pts | $4,000 | $4,400 | −$400 |
| Auston MatthewsC, TOR · last Thu Nov 12 · 12.8 pts | $8,200 | $8,500 | −$300 |
| Jesper WallstedtG, MIN · last Thu Nov 12 · 17.2 pts | $8,000 | $8,300 | −$300 |
| Connor HellebuyckG, NJD · last Thu Nov 12 · 17.2 pts | $7,900 | $8,200 | −$300 |
| Laurent BrossoitG, ANA · last Wed Nov 11 · -1.4 pts | $7,800 | $8,100 | −$300 |
| Evan BouchardD, EDM · last Wed Nov 11 · 17.8 pts | $7,600 | $7,900 | −$300 |
| Scott WedgewoodG, COL · last Thu Nov 12 · 3.4 pts | $7,600 | $7,900 | −$300 |
| Brady TkachukLW, FLA · last Thu Nov 12 · 11.0 pts | $7,500 | $7,800 | −$300 |
| Colten EllisG, BUF · last Wed Nov 11 · -7.0 pts | $7,300 | $7,600 | −$300 |
| Ukko-Pekka LuukkonenG, BUF · last Wed Nov 11 · -11.2 pts | $7,300 | $7,600 | −$300 |
| Rickard RakellRW, PIT · last Wed Nov 11 · 9.5 pts | $6,000 | $6,300 | −$300 |
| Alex TuchRW, WSH · last Thu Nov 12 · 0.0 pts | $5,900 | $6,200 | −$300 |
| Jack QuinnRW, BUF · last Thu Nov 12 · 11.3 pts | $5,700 | $6,000 | −$300 |
| Jesper BrattRW, NJD · last Thu Nov 12 · 8.0 pts | $5,600 | $5,900 | −$300 |
| Charlie McAvoyD, BOS · last Thu Nov 12 · 0.0 pts | $5,200 | $5,500 | −$300 |
| Dylan StromeC, WSH · last Thu Nov 12 · 4.3 pts | $5,000 | $5,300 | −$300 |
| Mason McTavishC, STL · last Thu Nov 12 · 8.6 pts | $4,800 | $5,100 | −$300 |
| Kevin FialaLW, LAK · last Thu Nov 12 · 5.0 pts | $4,700 | $5,000 | −$300 |
| Tommy NovakC, PIT · last Wed Nov 11 · 3.0 pts | $4,600 | $4,900 | −$300 |
| Mattias SamuelssonD, BUF · last Thu Nov 12 · 2.6 pts | $4,500 | $4,800 | −$300 |
| Matvei MichkovRW, PHI · last Wed Nov 11 · 5.0 pts | $4,500 | $4,800 | −$300 |
| Thomas ChabotD, OTT · last Thu Nov 12 · 8.4 pts | $4,400 | $4,700 | −$300 |
| Troy TerryRW, ANA · last Wed Nov 11 · 1.3 pts | $4,200 | $4,500 | −$300 |
| Noah OstlundC, BUF · last Thu Nov 12 · 0.0 pts | $3,900 | $4,200 | −$300 |
| Jake NeighboursLW, STL · last Thu Nov 12 · 6.0 pts | $3,700 | $4,000 | −$300 |
| William StromgrenLW, CGY · last Sun Nov 8 · 0.0 pts | $3,000 | $3,300 | −$300 |
| Chris TanevD, TOR · last Tue Nov 10 · 9.7 pts | $2,700 | $3,000 | −$300 |
| Jake WalmanD, EDM · last Thu Nov 5 · 2.6 pts | $2,700 | $3,000 | −$300 |
| Luca CagnoniD, SJS · last Tue Oct 27 · 1.5 pts | $2,500 | $2,800 | −$300 |
| Yanni GourdeC, TBL · last Wed Nov 11 · 11.5 pts | $2,500 | $2,800 | −$300 |
| Connor McDavidC, EDM · last Wed Nov 11 · 8.0 pts | $9,600 | $9,800 | −$200 |
| Tage ThompsonRW, BUF · last Thu Nov 12 · 11.5 pts | $8,400 | $8,600 | −$200 |
| Tristan JarryG, EDM · last Wed Nov 11 · 20.0 pts | $8,200 | $8,400 | −$200 |
| Nikita KucherovRW, TBL · last Thu Nov 12 · 13.0 pts | $8,000 | $8,200 | −$200 |
| Jason RobertsonLW, DAL · last Thu Nov 12 · 9.3 pts | $7,200 | $7,400 | −$200 |
| Sam ReinhartC, FLA · last Thu Nov 12 · 14.5 pts | $7,000 | $7,200 | −$200 |
| Bo HorvatC, NYI · last Thu Nov 12 · 12.8 pts | $6,800 | $7,000 | −$200 |
| Alex DeBrincatLW, DET · last Thu Nov 12 · 3.0 pts | $6,700 | $6,900 | −$200 |
| William NylanderRW, TOR · last Thu Nov 12 · 4.1 pts | $6,500 | $6,700 | −$200 |
| Martin NecasRW, COL · last Thu Nov 12 · 1.5 pts | $6,400 | $6,600 | −$200 |
| Adrian KempeRW, LAK · last Thu Nov 12 · 4.5 pts | $6,300 | $6,500 | −$200 |
| Wyatt JohnstonC, DAL · last Thu Nov 12 · 6.0 pts | $6,300 | $6,500 | −$200 |
| Nick SuzukiC, MTL · last Thu Nov 12 · 0.0 pts | $6,000 | $6,200 | −$200 |
| Joel Eriksson EkC, MIN · last Thu Nov 12 · 4.5 pts | $5,800 | $6,000 | −$200 |
| Zach HymanRW, EDM · last Wed Nov 11 · 23.0 pts | $5,800 | $6,000 | −$200 |
| Carter VerhaegheLW, FLA · last Thu Nov 12 · 22.5 pts | $5,700 | $5,900 | −$200 |
| Jimmy SnuggerudRW, STL · last Thu Nov 12 · 1.5 pts | $5,600 | $5,800 | −$200 |
| Trevor ZegrasC, PHI · last Wed Nov 11 · 7.3 pts | $5,600 | $5,800 | −$200 |
| Timo MeierLW, NJD · last Thu Nov 12 · 11.0 pts | $5,500 | $5,700 | −$200 |
| Zach BensonLW, BUF · last Thu Nov 12 · 3.0 pts | $5,500 | $5,700 | −$200 |
| Dylan HollowayLW, STL · last Thu Nov 12 · 2.8 pts | $5,400 | $5,600 | −$200 |
| Will SmithRW, SJS · last Wed Nov 11 · 9.5 pts | $5,400 | $5,600 | −$200 |
| Drake BathersonRW, OTT · last Thu Nov 12 · 21.8 pts | $5,300 | $5,500 | −$200 |
| Joel FarabeeLW, CGY · last Wed Nov 11 · 18.7 pts | $5,300 | $5,500 | −$200 |
| Viktor ArvidssonRW, DET · last Thu Nov 12 · 1.5 pts | $5,300 | $5,500 | −$200 |
| Lucas RaymondRW, DET · last Thu Nov 12 · 13.0 pts | $5,200 | $5,400 | −$200 |
| Luke EvangelistaRW, NJD · last Thu Nov 12 · 0.0 pts | $5,100 | $5,300 | −$200 |
| Jack RoslovicRW, TOR · last Thu Nov 12 · 4.5 pts | $5,000 | $5,200 | −$200 |
| Juraj SlafkovskyRW, MTL · last Thu Nov 12 · 7.1 pts | $4,900 | $5,100 | −$200 |
| Arseny GritsyukLW, NJD · last Thu Nov 12 · 10.0 pts | $4,600 | $4,800 | −$200 |
| Kent JohnsonRW, CBJ · last Thu Nov 12 · 11.0 pts | $4,600 | $4,800 | −$200 |
| Philip BrobergD, STL · last Thu Nov 12 · 4.3 pts | $4,600 | $4,800 | −$200 |
| Dylan CozensRW, OTT · last Thu Nov 12 · 9.5 pts | $4,500 | $4,700 | −$200 |
| Matvei GridinLW, CGY · last Wed Nov 11 · 4.5 pts | $4,500 | $4,700 | −$200 |
| Jordan KyrouLW, WSH · last Thu Nov 12 · 1.5 pts | $4,400 | $4,600 | −$200 |
| Dougie HamiltonD, NJD · last Thu Nov 12 · 5.8 pts | $4,300 | $4,500 | −$200 |
| Emmitt FinnieC, DET · last Thu Nov 12 · 7.1 pts | $4,200 | $4,400 | −$200 |
| Owen TippettRW, PHI · last Wed Nov 11 · 6.5 pts | $4,100 | $4,300 | −$200 |
| Egor ChinakhovRW, PIT · last Wed Nov 11 · 7.3 pts | $4,000 | $4,200 | −$200 |
| Fabian ZetterlundLW, OTT · last Thu Nov 12 · 9.3 pts | $4,000 | $4,200 | −$200 |
| Mattias EkholmD, EDM · last Wed Nov 11 · 14.9 pts | $4,000 | $4,200 | −$200 |
| Kasperi KapanenLW, EDM · last Wed Nov 11 · 2.8 pts | $3,900 | $4,100 | −$200 |
| Travis SanheimD, PHI · last Wed Nov 11 · 14.3 pts | $3,900 | $4,100 | −$200 |
| Charle-Edouard D'AstousD, TBL · last Thu Nov 12 · 10.8 pts | $3,800 | $4,000 | −$200 |
| Easton CowanLW, TOR · last Thu Nov 12 · 2.8 pts | $3,800 | $4,000 | −$200 |
| Mats ZuccarelloRW, LAK · last Thu Nov 12 · 2.8 pts | $3,800 | $4,000 | −$200 |
| Simon NemecD, CGY · last Wed Nov 11 · 4.3 pts | $3,800 | $4,000 | −$200 |
| Tyson FoersterLW, PHI · last Wed Nov 11 · 14.3 pts | $3,800 | $4,000 | −$200 |
| Matthew KniesLW, CBJ · last Thu Nov 12 · 13.0 pts | $3,700 | $3,900 | −$200 |
| Morgan FrostC, CGY · last Wed Nov 11 · 0.0 pts | $3,700 | $3,900 | −$200 |
| Claude GirouxRW, OTT · last Thu Nov 12 · 1.5 pts | $3,600 | $3,800 | −$200 |
| Denton MateychukD, CBJ · last Thu Nov 12 · 3.0 pts | $3,600 | $3,800 | −$200 |
| Jamie DrysdaleD, PHI · last Wed Nov 11 · 1.5 pts | $3,600 | $3,800 | −$200 |
| Jean-Gabriel PageauC, NYI · last Mon Nov 9 · 5.8 pts | $3,500 | $3,700 | −$200 |
| Matias MaccelliLW, NYI · last Thu Nov 12 · 7.8 pts | $3,400 | $3,600 | −$200 |
| Mike MathesonD, MTL · last Thu Nov 12 · 13.4 pts | $3,400 | $3,600 | −$200 |
| Olen ZellwegerD, BUF · last Thu Nov 12 · 1.5 pts | $3,400 | $3,600 | −$200 |
| Adam PelechD, NYI · last Thu Nov 12 · 8.4 pts | $3,300 | $3,500 | −$200 |
| Pavel BuchnevichRW, STL · last Thu Nov 12 · 4.3 pts | $3,300 | $3,500 | −$200 |
| Tyler KlevenD, OTT · last Thu Nov 12 · 1.3 pts | $3,300 | $3,500 | −$200 |
| Aydar SunievLW, CGY · last Wed Nov 11 · 1.3 pts | $3,200 | $3,400 | −$200 |
| Connor BrownRW, NJD · last Thu Nov 12 · 8.0 pts | $3,200 | $3,400 | −$200 |
| Jake McCabeD, TOR · last Thu Nov 12 · 5.6 pts | $3,200 | $3,400 | −$200 |
| Josh AndersonRW, MTL · last Thu Nov 12 · 16.3 pts | $3,200 | $3,400 | −$200 |
| Victor HedmanD, TBL · last Thu Nov 12 · 4.1 pts | $3,200 | $3,400 | −$200 |
| Zack BolducLW, MTL · last Thu Nov 12 · 9.1 pts | $3,200 | $3,400 | −$200 |
| Alex NewhookLW, MTL · last Thu Nov 12 · 9.5 pts | $3,100 | $3,300 | −$200 |
| Cam YorkD, PHI · last Wed Nov 11 · 2.6 pts | $3,100 | $3,300 | −$200 |
| Connor MurphyD, EDM · last Wed Nov 11 · 9.7 pts | $3,100 | $3,300 | −$200 |
| Emil HeinemanLW, NYI · last Thu Nov 12 · 4.1 pts | $3,100 | $3,300 | −$200 |
| J.J. MoserD, TBL · last Thu Nov 12 · 1.5 pts | $3,100 | $3,300 | −$200 |
| Justin BarronD, STL · last Thu Nov 12 · 1.5 pts | $3,100 | $3,300 | −$200 |
| Pontus HolmbergRW, TBL · last Thu Nov 12 · 2.6 pts | $3,100 | $3,300 | −$200 |
| Tyler SeguinRW, DAL · last Thu Nov 12 · 12.0 pts | $3,100 | $3,300 | −$200 |
| Drew DoughtyD, LAK · last Thu Nov 12 · 3.0 pts | $3,000 | $3,200 | −$200 |
| Hampus LindholmD, BOS · last Thu Nov 12 · 4.3 pts | $3,000 | $3,200 | −$200 |
| Philip TomasinoLW, OTT · last Thu Nov 12 · 0.0 pts | $3,000 | $3,200 | −$200 |
| Ryan PulockD, NYI · last Thu Nov 12 · 15.6 pts | $3,000 | $3,200 | −$200 |
| Samuel GirardD, PIT · last Wed Nov 11 · 19.9 pts | $3,000 | $3,200 | −$200 |
| Yegor SharangovichRW, CGY · last Wed Nov 11 · 5.0 pts | $3,000 | $3,200 | −$200 |
| Joel HanleyD, CGY · last Wed Nov 11 · 2.8 pts | $2,900 | $3,100 | −$200 |
| Kaedan KorczakD, PIT · last Wed Nov 11 · 1.3 pts | $2,900 | $3,100 | −$200 |
| Michael AmadioLW, OTT · last Thu Nov 12 · 2.8 pts | $2,900 | $3,100 | −$200 |
| Michael KesselringD, SJS · last Wed Nov 11 · 11.0 pts | $2,900 | $3,100 | −$200 |
| Ryan StromeRW, CGY · last Wed Nov 11 · 9.5 pts | $2,900 | $3,100 | −$200 |
| Collin GrafRW, SJS · last Wed Nov 11 · 1.5 pts | $2,800 | $3,000 | −$200 |
| Justin SourdifC, WSH · last Thu Nov 12 · 0.0 pts | $2,800 | $3,000 | −$200 |
| Matt RoyD, WSH · last Thu Nov 12 · 4.1 pts | $2,800 | $3,000 | −$200 |
| Denver BarkeyLW, PHI · last Wed Nov 11 · 3.0 pts | $2,700 | $2,900 | −$200 |
| Logan MaillouxD, STL · last Thu Nov 12 · 0.0 pts | $2,700 | $2,900 | −$200 |
| Scott LaughtonC, LAK · last Thu Nov 12 · 1.5 pts | $2,600 | $2,800 | −$200 |
| Stephen HallidayC, OTT · last Thu Nov 12 · 1.5 pts | $2,600 | $2,800 | −$200 |
