Tanner Koziol: DFS salary, projection, and points
TE · Jacksonville Jaguars · NFL
Next: $2,500 on the DraftKings NFL Sun-Mon slate, Sun Nov 22 at 1:00 PM ET. On DraftKings: 2.4 points a game in his last 3 games, at $2,500 on average. On FanDuel: 1.7 points a game in his last 3 games, at $4,000 on average. Matchup: the New York Giants give up 14.3 DraftKings points a game to tight ends, the 10th most of 32 teams.
Open slates
| Slate | Salary | Proj |
|---|---|---|
| DraftKings Sun-Mon slateSun Nov 22 at 1:00 PM ET · JAX @ NYG | $2,500 | See it free |
| FanDuel Sun-Mon slateSun Nov 22 at 1:00 PM ET · JAX @ NYG | $4,000 | See it free |
| DraftKings Main slateSun Nov 22 at 1:00 PM ET · JAX @ NYG | $2,500 | See it free |
| FanDuel Main slateSun Nov 22 at 1:00 PM ET · JAX @ NYG | $4,000 | See it free |
| FanDuel SuperFlex slateSun Nov 22 at 1:00 PM ET · JAX @ NYG | $4,000 | See it free |
| FanDuel Late Sun-Mon slateSun Nov 22 at 4:05 PM ET · JAX @ NYG | $4,000 | See it free |
| DraftKings Afternoon Only slateSun Nov 22 at 4:05 PM ET · JAX @ NYG | $2,500 | See it free |
| FanDuel 4pm Only slateSun Nov 22 at 4:05 PM ET · JAX @ NYG | $4,000 | See it free |
| DraftKings Afternoon Turbo slateSun Nov 22 at 4:25 PM ET · JAX @ NYG | $2,500 | See it free |
See Tanner Koziol's projection
Build lineups freeOpen the appGame log
| Game | DraftKings | FanDuel |
|---|---|---|
| Sun Nov 15@ TEN | 1.80$2,500 | 1.30$4,000 |
| Thu Nov 5@ BAL | 3.50$2,500 | 2.50$4,000 |
| Sun Nov 1vs IND | 1.80$2,500 | 1.30$4,000 |