Chris Manhertz: DFS salary, projection, and points
TE · New York Giants · NFL
Next: $2,500 on the DraftKings NFL Sun-Mon slate, Sun Nov 22 at 1:00 PM ET. On DraftKings: 0.0 points a game in his last 3 games, at $2,500 on average. On FanDuel: 0.0 points a game in his last 2 games, at $4,000 on average. Matchup: the Jacksonville Jaguars give up 8.7 DraftKings points a game to tight ends, the 27th most of 32 teams.
Open slates
| Slate | Salary | Proj |
|---|---|---|
| DraftKings Sun-Mon slateSun Nov 22 at 1:00 PM ET · NYG vs JAX | $2,500 | See it free |
| FanDuel Sun-Mon slateSun Nov 22 at 1:00 PM ET · NYG vs JAX | $4,000 | See it free |
| DraftKings Main slateSun Nov 22 at 1:00 PM ET · NYG vs JAX | $2,500 | See it free |
| FanDuel Main slateSun Nov 22 at 1:00 PM ET · NYG vs JAX | $4,000 | See it free |
| FanDuel SuperFlex slateSun Nov 22 at 1:00 PM ET · NYG vs JAX | $4,000 | See it free |
| FanDuel Late Sun-Mon slateSun Nov 22 at 4:05 PM ET · NYG vs JAX | $4,000 | See it free |
| DraftKings Afternoon Only slateSun Nov 22 at 4:05 PM ET · NYG vs JAX | $2,500 | See it free |
| FanDuel 4pm Only slateSun Nov 22 at 4:05 PM ET · NYG vs JAX | $4,000 | See it free |
| DraftKings Afternoon Turbo slateSun Nov 22 at 4:25 PM ET · NYG vs JAX | $2,500 | See it free |
See Chris Manhertz's projection
Build lineups freeOpen the appGame log
| Game | DraftKings | FanDuel |
|---|---|---|
| Thu Nov 12vs WAS | 0.00$2,500 | 0.00$4,000 |
| Sun Nov 8@ PHI | 0.00$2,500 | 0.00$4,000 |
| Sun Oct 25@ HOU | 0.00$2,500 | – |