FanDuel NBA perfect lineup: Main slate
Wednesday, November 18 · Full Roster · 9 games · Locked at 7:00 PM ET
Final. Our last projections, of 7:57 PM ET, are under the perfect lineup.
Next: Main slate, Fri Nov 20 at 7:00 PM ET
The perfect FanDuel lineup of the Main slate scored 437.00 points for $59,900 of the $60,000 salary cap. The top score of the slate was Franz Wagner (ORL): 64.10 points for $9,300.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| PG | Josh GiddeyPG · CHI @ BKN | $6,600 | 47.30 |
| SG | Ja'Kobe WalterSG · TOR vs WAS | $4,400 | 42.40 |
| SF | Cooper FlaggSF · DAL vs GSW | $9,800 | 59.50 |
| PF | Cameron BoozerPF · MEM @ CLE | $8,100 | 49.10 |
| C | Joel EmbiidC · PHI @ ORL | $8,100 | 55.70 |
| G/F | Egor DëminSG · BKN vs CHI | $4,000 | 39.80 |
| F/C | Franz WagnerSF · ORL vs PHI | $9,300 | 64.10 |
| UTIL | Kasparas JakučionisSG · MIL @ MIA | $4,000 | 37.10 |
| UTIL | P.J. WashingtonPF · DAL vs GSW | $5,600 | 42.00 |
| Total | $59,900 | 437.00 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Franz WagnerSF · ORL vs PHI | $9,300 | 64.10 | 6.89 |
| 2 | Giannis AntetokounmpoPF · MIA vs MIL | $11,600 | 61.30 | 5.28 |
| 3 | Cooper FlaggSF · DAL vs GSW | $9,800 | 59.50 | 6.07 |
| 4 | Joel EmbiidC · PHI @ ORL | $8,100 | 55.70 | 6.88 |
| 5 | Shai Gilgeous-AlexanderPG · OKC vs ATL | $10,400 | 52.50 | 5.05 |
| 6 | Anthony DavisPF · WAS @ TOR | $9,900 | 50.80 | 5.13 |
| 7 | Cameron BoozerPF · MEM @ CLE | $8,100 | 49.10 | 6.06 |
| 8 | Josh GiddeyPG · CHI @ BKN | $6,600 | 47.30 | 7.17 |
| 9 | Jalen JohnsonPF · ATL @ OKC | $9,500 | 46.90 | 4.94 |
| 10 | VJ EdgecombeSG · PHI @ ORL | $6,400 | 44.60 | 6.97 |
Points: our count from the final results.
Every FanDuel NBA perfect lineup
Open FanDuel NBA slates
Friday, November 20
- Main slateFull Roster · 7 games · Locks at 7:00 PM ET
- CHA @ ATLHornets at Hawks · Single Game · Locks at 7:00 PM ET
- PHX @ UTASuns at Jazz · Single Game · Locks at 9:30 PM ET
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Giannis AntetokounmpoPF · MIA vs MIL | $11,600 | 57.0 | 4.91 |
| 2 | Shai Gilgeous-AlexanderPG · OKC vs ATL | $10,400 | 49.2 | 4.73 |
| 3 | Alperen ŞengünC · HOU @ IND | $10,000 | 46.7 | 4.67 |
| 4 | Cooper FlaggSF · DAL vs GSW | $9,800 | 45.4 | 4.63 |
| 5 | Joel EmbiidC · PHI @ ORL | $8,100 | 44.8 | 5.53 |
| 6 | Anthony DavisPF · WAS @ TOR | $9,900 | 44.6 | 4.51 |
| 7 | Franz WagnerSF · ORL vs PHI | $9,300 | 44.0 | 4.74 |
| 8 | Jalen JohnsonPF · ATL @ OKC | $9,500 | 43.8 | 4.61 |
| 9 | LeBron JamesPF · PHI @ ORL | $7,700 | 43.2 | 5.62 |
| 10 | Donovan MitchellSG · CLE vs MEM | $8,600 | 41.9 | 4.88 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Kevin HuerterSG · DET @ NOP | $4,900 | 35.2 | 7.18 |
| 2 | Immanuel QuickleyPG · TOR vs WAS | $6,300 | 41.7 | 6.61 |
| 3 | Daniss JenkinsPG · DET @ NOP | $5,900 | 39.0 | 6.61 |
| 4 | Ja'Kobe WalterSG · TOR vs WAS | $4,400 | 28.1 | 6.39 |
| 5 | Collin Murray-BoylesPF · TOR vs WAS | $5,600 | 35.4 | 6.33 |
| 6 | Paul ReedC · DET @ NOP | $5,200 | 32.8 | 6.30 |
| 7 | Jamal SheadPG · TOR vs WAS | $4,600 | 28.9 | 6.28 |
| 8 | Ausar ThompsonSF · DET @ NOP | $6,600 | 41.4 | 6.27 |
| 9 | Javonte GreenSG · DET @ NOP | $3,700 | 22.4 | 6.05 |
| 10 | Jakob PoeltlC · TOR vs WAS | $4,600 | 27.8 | 6.03 |
Giannis Antetokounmpo (MIA) had the top projection of the Main slate: 57.0 FanDuel points for $11,600. Shai Gilgeous-Alexander (49.2) and Alperen Şengün (46.7) were next. The top value was Kevin Huerter (DET): 7.18 points per $1,000 of salary, at $4,900. The highest Vegas total was 239.5, in Grizzlies at Cavaliers (MEM @ CLE).
Build your next slate
Build lineups freeOpen the appGames
- PHI @ ORLPhiladelphia 76ers at Orlando Magic7:00 PM ETTotal 218.5 · ORL −4.5
- MIL @ MIAMilwaukee Bucks at Miami Heat7:00 PM ETTotal 235.5 · MIA −12.5
- MEM @ CLEMemphis Grizzlies at Cleveland Cavaliers7:00 PM ETTotal 239.5 · CLE −4.5
- HOU @ INDHouston Rockets at Indiana Pacers7:00 PM ETTotal 225.5 · HOU −8.5
- CHI @ BKNChicago Bulls at Brooklyn Nets7:30 PM ETTotal 239.5 · BKN −1.5
- WAS @ TORWashington Wizards at Toronto Raptors7:30 PM ETTotal 224.5 · TOR −4.5
- GSW @ DALGolden State Warriors at Dallas Mavericks8:00 PM ETTotal 223.5 · DAL −4.5
- ATL @ OKCAtlanta Hawks at Oklahoma City Thunder8:00 PM ETTotal 228.5 · OKC −6.5
- DET @ NOPDetroit Pistons at New Orleans Pelicans8:00 PM ETTotal 226.5 · DET −4.5