FanDuel NBA perfect lineup: Main slate
Monday, November 16 · Full Roster · 8 games · Locked at 7:00 PM ET
Final. Our last projections, of 8:56 PM ET, are under the perfect lineup.
Next: Main slate, Fri Nov 20 at 7:00 PM ET
The perfect FanDuel lineup of the Main slate scored 440.60 points for $59,500 of the $60,000 salary cap. The top score of the slate was Jaylen Brown (PHI): 57.60 points for $7,900.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| PG | Davion MitchellPG · MIA vs HOU | $6,700 | 46.60 |
| SG | Donovan MitchellSG · CLE vs CHI | $8,300 | 55.80 |
| SF | Jaylen BrownSF · PHI @ BKN | $7,900 | 57.60 |
| PF | Julius RandlePF · BKN vs PHI | $7,200 | 49.70 |
| C | Joel EmbiidC · PHI @ BKN | $7,800 | 50.50 |
| G/F | Desmond BaneSG · ORL @ BOS | $6,300 | 43.10 |
| F/C | Jalen SmithC · CHI @ CLE | $5,700 | 45.70 |
| UTIL | Rudy GobertC · MIN vs POR | $5,700 | 46.00 |
| UTIL | Terrence ShannonSF · MIN vs POR | $3,900 | 45.60 |
| Total | $59,500 | 440.60 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Jaylen BrownSF · PHI @ BKN | $7,900 | 57.60 | 7.29 |
| 2 | Donovan MitchellSG · CLE vs CHI | $8,300 | 55.80 | 6.72 |
| 3 | Giannis AntetokounmpoPF · MIA vs HOU | $11,800 | 55.60 | 4.71 |
| 4 | Nikola JokićC · DEN vs PHX | $12,100 | 55.50 | 4.59 |
| 5 | Joel EmbiidC · PHI @ BKN | $7,800 | 50.50 | 6.47 |
| 6 | Julius RandlePF · BKN vs PHI | $7,200 | 49.70 | 6.90 |
| 7 | Jayson TatumPF · BOS vs ORL | $9,800 | 48.40 | 4.94 |
| 8 | Yaxel LendeborgPF · GSW @ NOP | $8,000 | 47.10 | 5.89 |
| 9 | Davion MitchellPG · MIA vs HOU | $6,700 | 46.60 | 6.96 |
| 10 | Rudy GobertC · MIN vs POR | $5,700 | 46.00 | 8.07 |
Points: our count from the final results.
Every FanDuel NBA perfect lineup
Open FanDuel NBA slates
Friday, November 20
- Main slateFull Roster · 7 games · Locks at 7:00 PM ET
- CHA @ ATLHornets at Hawks · Single Game · Locks at 7:00 PM ET
- PHX @ UTASuns at Jazz · Single Game · Locks at 9:30 PM ET
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Nikola JokićC · DEN vs PHX | $12,100 | 58.8 | 4.86 |
| 2 | Giannis AntetokounmpoPF · MIA vs HOU | $11,800 | 51.6 | 4.37 |
| 3 | Alperen ŞengünC · HOU @ MIA | $10,400 | 48.3 | 4.64 |
| 4 | Jayson TatumPF · BOS vs ORL | $9,800 | 46.5 | 4.75 |
| 5 | Anthony DavisPF · WAS vs MEM | $10,100 | 45.7 | 4.53 |
| 6 | Donovan MitchellSG · CLE vs CHI | $8,300 | 42.3 | 5.10 |
| 7 | Tyrese MaxeyPG · PHI @ BKN | $8,800 | 42.0 | 4.77 |
| 8 | Deni AvdijaPF · POR @ MIN | $9,200 | 41.5 | 4.52 |
| 9 | Jamal MurrayPG · DEN vs PHX | $8,900 | 41.3 | 4.64 |
| 10 | Yaxel LendeborgPF · GSW @ NOP | $8,000 | 41.0 | 5.12 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Cam SpencerSG · MEM @ WAS | $5,100 | 31.7 | 6.21 |
| 2 | Tari EasonPF · HOU @ MIA | $5,200 | 30.9 | 5.94 |
| 3 | Cedric CowardSG · MEM @ WAS | $6,100 | 35.0 | 5.74 |
| 4 | Reed SheppardSG · HOU @ MIA | $4,300 | 23.9 | 5.55 |
| 5 | Collin GillespiePG · PHX @ DEN | $4,200 | 23.3 | 5.55 |
| 6 | Fred VanVleetPG · HOU @ MIA | $5,600 | 31.0 | 5.53 |
| 7 | Saddiq BeySF · NOP vs GSW | $5,800 | 31.7 | 5.47 |
| 8 | Jeremiah FearsPG · NOP vs GSW | $6,500 | 35.3 | 5.42 |
| 9 | Jerami GrantPF · MEM @ WAS | $3,900 | 21.0 | 5.39 |
| 10 | Kevin DurantSF · HOU @ MIA | $7,100 | 37.8 | 5.33 |
Nikola Jokić (DEN) had the top projection of the Main slate: 58.8 FanDuel points for $12,100. Giannis Antetokounmpo (51.6) and Alperen Şengün (48.3) were next. The top value was Cam Spencer (MEM): 6.21 points per $1,000 of salary, at $5,100. The highest Vegas total was 241.5, in Bulls at Cavaliers (CHI @ CLE).
Build your next slate
Build lineups freeOpen the appGames
- CHI @ CLEChicago Bulls at Cleveland Cavaliers7:00 PM ETTotal 241.5 · CLE −8.5
- ORL @ BOSOrlando Magic at Boston Celtics7:00 PM ETTotal 214.5 · BOS −9.5
- MEM @ WASMemphis Grizzlies at Washington Wizards7:00 PM ETTotal 231.5 · MEM −4.5
- HOU @ MIAHouston Rockets at Miami Heat7:30 PM ETTotal 233.5 · HOU −1.5
- PHI @ BKNPhiladelphia 76ers at Brooklyn Nets7:30 PM ETTotal 226.5 · PHI −4.5
- GSW @ NOPGolden State Warriors at New Orleans Pelicans8:00 PM ETTotal 223.5 · GSW −3.5
- POR @ MINPortland Trail Blazers at Minnesota Timberwolves8:00 PM ETTotal 227.5 · MIN −2.5
- PHX @ DENPhoenix Suns at Denver Nuggets9:00 PM ETTotal 229.5 · DEN −9.5