NHL DFS line stacks: today
Each team's first 2 forward lines and first defense pair on the next NHL slate of DraftKings and of FanDuel, with each skater's salary and the unit's salary, the highest Vegas implied team total first. A line's skaters are on the ice together, so their points rise together.
The Tampa Bay Lightning have the highest implied total, 3.82 goals against the Detroit Red Wings.
DraftKings NHL line stacks
| Team | Lines and salaries |
|---|---|
| Tampa Bay Lightningvs DET · 3.82 implied | Line 1 $22,000: Nikita Kucherov $8,000, Brandon Hagel $7,100, Jake Guentzel $6,900Line 2 $8,400: Pontus Holmberg $3,100, Zemgus Girgensons $2,700, Ilya Mikheyev $2,600Defense pair 1 $8,600: John Carlson $4,800, Charle-Edouard D'Astous $3,800 |
| Utah Mammothvs SJS · 3.68 implied | Line 1 $14,600: Clayton Keller $6,600, Vincent Trocheck $4,400, Anders Lee $3,600Line 2 $10,200: Kailer Yamamoto $4,000, Barrett Hayton $3,200, Daniil But $3,000Defense pair 1 $8,300: Mikhail Sergachev $5,500, Andrew Peeke $2,800 |
| Montreal Canadiensvs COL · 3.50 implied | Line 1 $17,700: Cole Caufield $6,800, Nick Suzuki $6,000, Juraj Slafkovsky $4,900Line 2 $8,700: Zack Bolduc $3,200, Phillip Danault $2,800, Alexandre Texier $2,700Defense pair 1 $9,500: Lane Hutson $5,000, Noah Dobson $4,500 |
| Dallas Starsvs BUF · 3.46 implied | Line 1 $15,400: Jason Robertson $7,200, Roope Hintz $5,200, Arttu Hyry $3,000Line 2 $15,400: Wyatt Johnston $6,300, Mikko Rantanen $6,100, Jamie Benn $3,000Defense pair 1 $8,400: Thomas Harley $5,700, Nils Lundkvist $2,700 |
| Edmonton Oilersat TOR · 3.40 implied | Line 1 $22,900: Connor McDavid $9,600, Leon Draisaitl $8,900, Vasily Podkolzin $4,400Line 2 $15,200: Zach Hyman $5,800, Ryan Nugent-Hopkins $5,500, Kasperi Kapanen $3,900Defense pair 1 $11,600: Evan Bouchard $7,600, Mattias Ekholm $4,000 |
| New Jersey Devilsat WSH · 3.34 implied | Line 1 $18,800: Jack Hughes $8,600, Jesper Bratt $5,600, Arseny Gritsyuk $4,600Line 2 $16,000: Timo Meier $5,500, Nico Hischier $5,400, Luke Evangelista $5,100Defense pair 1 $7,300: Luke Hughes $4,600, Jonas Siegenthaler $2,700 |
| Ottawa Senatorsat PIT · 3.34 implied | Line 1 $14,700: Tim Stuetzle $6,200, Dylan Cozens $4,500, Fabian Zetterlund $4,000Line 2 $13,200: Drake Batherson $5,300, Shane Pinto $4,900, Philip Tomasino $3,000Defense pair 1 $8,900: Jake Sanderson $6,000, Artem Zub $2,900 |
| Minnesota Wildat BOS · 3.32 implied | Line 1 $22,400: Kirill Kaprizov $8,500, Matt Boldy $8,100, Joel Eriksson Ek $5,800Line 2 $10,200: Blake Coleman $4,000, Bobby Brink $3,100, Michael McCarron $3,100Defense pair 1 $10,800: Quinn Hughes $6,900, Brock Faber $3,900 |
| Anaheim Ducksvs NYI · 3.30 implied | Line 1 $13,900: Leo Carlsson $6,400, Troy Terry $4,200, Judd Caulfield $3,300Line 2 $20,200: Cutter Gauthier $8,300, Beckett Sennecke $6,500, Mikael Granlund $5,400Defense pair 1 $8,900: Jackson LaCombe $5,800, Drew Helleson $3,100 |
| New York Islandersat ANA · 3.20 implied | Line 1 $15,700: Bo Horvat $6,800, Simon Holmstrom $4,500, Kyle Palmieri $4,400Line 2 $12,000: Brayden Schenn $4,500, Victor Eklund $4,400, Emil Heineman $3,100Defense pair 1 $10,900: Matthew Schaefer $7,400, Logan Stanley $3,500 |
| Boston Bruinsvs MIN · 3.18 implied | Line 1 $18,100: David Pastrnak $7,900, Pavel Zacha $5,300, JJ Peterka $4,900Line 2 $11,500: Morgan Geekie $4,600, Fraser Minten $3,600, Michael Eyssimont $3,300Defense pair 1 $8,200: Charlie McAvoy $5,200, Hampus Lindholm $3,000 |
| Pittsburgh Penguinsvs OTT · 3.16 implied | Line 1 $17,300: Sidney Crosby $6,100, Rickard Rakell $6,000, Evgeni Malkin $5,200Line 2 $13,300: Ben Kindel $4,700, Tommy Novak $4,600, Egor Chinakhov $4,000Defense pair 1 $7,700: Erik Karlsson $5,100, Spencer Stastney $2,600 |
| Washington Capitalsvs NJD · 3.16 implied | Line 1 $13,100: Alex Tuch $5,900, Pierre-Luc Dubois $3,700, Aliaksei Protas $3,500Line 2 $13,200: Dylan Strome $5,000, Jordan Kyrou $4,400, Ryan Leonard $3,800Defense pair 1 $8,900: Jakob Chychrun $6,100, Matt Roy $2,800 |
| Toronto Maple Leafsvs EDM · 3.10 implied | Line 1 $17,000: Auston Matthews $8,200, Jack Roslovic $5,000, Easton Cowan $3,800Line 2 $14,400: William Nylander $6,500, John Tavares $5,300, Ryan Tverberg $2,600Defense pair 1 $9,100: Darren Raddysh $5,900, Jake McCabe $3,200 |
| Los Angeles Kingsvs CGY · 3.08 implied | Line 1 $14,300: Adrian Kempe $6,300, Alex Laferriere $5,500, Alex Turcotte $2,500Line 2 $13,100: Kevin Fiala $4,700, Quinton Byfield $4,600, Mats Zuccarello $3,800Defense pair 1 $5,700: Drew Doughty $3,000, Mikey Anderson $2,700 |
| Buffalo Sabresat DAL · 3.04 implied | Line 1 $16,700: Tage Thompson $8,400, Zach Benson $5,500, Peyton Krebs $2,800Line 2 $12,800: Jack Quinn $5,700, Noah Ostlund $3,900, Jason Zucker $3,200Defense pair 1 $10,900: Rasmus Dahlin $6,400, Mattias Samuelsson $4,500 |
| Colorado Avalancheat MTL · 3.00 implied | Line 1 $11,500: Martin Necas $6,400, Artturi Lehkonen $5,100Line 2 $11,600: Nazem Kadri $5,100, Gabriel Landeskog $4,000, Nicolas Roy $2,500Defense pair 1 $2,800: Brett Kulak $2,800 |
| Columbus Blue Jacketsvs PHI · 2.93 implied | Line 1 $11,900: Adam Fantilli $5,100, Valeri Nichushkin $4,100, Dmitri Voronkov $2,700Line 2 $10,800: Kent Johnson $4,600, Matthew Knies $3,700, Luca Del Bel Belluz $2,500Defense pair 1 $10,500: Zach Werenski $7,700, Damon Severson $2,800 |
| San Jose Sharksat UTA · 2.82 implied | Line 1 $18,000: Macklin Celebrini $9,000, Will Smith $5,400, Ivar Stenberg $3,600Line 2 $10,400: Mason Marchment $3,900, Michael Misa $3,700, Collin Graf $2,800Defense pair 1 $6,500: Darnell Nurse $3,600, Michael Kesselring $2,900 |
| St. Louis Bluesvs FLA · 2.82 implied | Line 1 $16,200: Jimmy Snuggerud $5,600, Dylan Holloway $5,400, Robert Thomas $5,200Line 2 $11,000: Mason McTavish $4,800, Jake Neighbours $3,700, Jonatan Berggren $2,500Defense pair 1 $7,300: Philip Broberg $4,600, Logan Mailloux $2,700 |
| Detroit Red Wingsat TBL · 2.68 implied | Line 1 $13,800: Alex DeBrincat $6,700, Emmitt Finnie $4,200, Marco Kasper $2,900Line 2 $11,400: Lucas Raymond $5,200, Andrew Copp $3,400, Michael Brandsegg-Nygard $2,800Defense pair 1 $8,600: Moritz Seider $5,600, William Wallinder $3,000 |
| Florida Panthersat STL · 2.68 implied | Line 1 $18,200: Brady Tkachuk $7,500, Matthew Tkachuk $6,700, Anton Lundell $4,000Line 2 $15,500: Sam Reinhart $7,000, Carter Verhaeghe $5,700, Lars Eller $2,800Defense pair 1 $6,100: Aaron Ekblad $3,200, Gustav Forsling $2,900 |
| Philadelphia Flyersat CBJ · 2.57 implied | Line 1 $10,300: Owen Tippett $4,100, Christian Dvorak $3,600, Michael Bunting $2,600Line 2 $13,700: Trevor Zegras $5,600, Travis Konecny $4,300, Tyson Foerster $3,800Defense pair 1 $7,500: Travis Sanheim $3,900, Jamie Drysdale $3,600 |
| Calgary Flamesat LAK · 2.42 implied | Line 1 $14,100: Joel Farabee $5,300, Matt Coronato $4,700, Mikael Backlund $4,100Line 2 $10,100: Matvei Gridin $4,500, Ryan Strome $2,900, Martin Pospisil $2,700Defense pair 1 $6,700: Simon Nemec $3,800, Joel Hanley $2,900 |
Main slate, Sat Nov 14 at 7:00 PM ET. 24 of 24 teams have posted lines. Lines post on the day of the game, and they change until the start. A player out or doubtful is not in a line.
DraftKings Main slate projections
FanDuel NHL line stacks
| Team | Lines and salaries |
|---|---|
| Tampa Bay Lightningvs DET · 3.82 implied | Line 1 $23,000: Nikita Kucherov $7,900, Brandon Hagel $7,800, Jake Guentzel $7,300Line 2 $13,400: Pontus Holmberg $5,600, Zemgus Girgensons $4,000, Ilya Mikheyev $3,800Defense pair 1 $11,200: John Carlson $5,800, Charle-Edouard D'Astous $5,400 |
| Utah Mammothvs SJS · 3.68 implied | Line 1 $17,100: Clayton Keller $7,700, Vincent Trocheck $4,900, Anders Lee $4,500Line 2 $8,800: Barrett Hayton $4,800, Kailer Yamamoto $4,000Defense pair 1 $10,500: Mikhail Sergachev $6,400, Andrew Peeke $4,100 |
| Montreal Canadiensvs COL · 3.50 implied | Line 1 $18,100: Cole Caufield $6,600, Nick Suzuki $6,200, Juraj Slafkovsky $5,300Line 2 $13,100: Zachary Bolduc $4,700, Alexandre Texier $4,200, Phillip Danault $4,200Defense pair 1 $11,300: Lane Hutson $6,400, Noah Dobson $4,900 |
| Dallas Starsvs BUF · 3.46 implied | Line 1 $17,900: Jason Robertson $7,400, Roope Hintz $5,800, Arttu Hyry $4,700Line 2 $17,400: Mikko Rantanen $6,600, Wyatt Johnston $6,400, Jamie Benn $4,400Defense pair 1 $9,400: Thomas Harley $5,700, Nils Lundkvist $3,700 |
| Edmonton Oilersat TOR · 3.40 implied | Line 1 $23,100: Connor McDavid $8,800, Leon Draisaitl $8,500, Vasily Podkolzin $5,800Line 2 $10,600: Ryan Nugent-Hopkins $5,900, Kasperi Kapanen $4,700Defense pair 1 $12,100: Evan Bouchard $7,500, Mattias Ekholm $4,600 |
| New Jersey Devilsat WSH · 3.34 implied | Line 1 $19,200: Jack Hughes $8,000, Jesper Bratt $5,700, Arseniy Gritsyuk $5,500Line 2 $16,400: Nico Hischier $6,100, Timo Meier $5,300, Luke Evangelista $5,000Defense pair 1 $9,200: Luke Hughes $5,500, Jonas Siegenthaler $3,700 |
| Ottawa Senatorsat PIT · 3.34 implied | Line 1 $17,600: Tim Stützle $7,300, Dylan Cozens $5,500, Fabian Zetterlund $4,800Line 2 $16,700: Drake Batherson $6,200, Shane Pinto $5,700, Philip Tomasino $4,800Defense pair 1 $9,400: Jake Sanderson $5,300, Artem Zub $4,100 |
| Minnesota Wildat BOS · 3.32 implied | Line 1 $22,100: Kirill Kaprizov $8,200, Matt Boldy $7,600, Joel Eriksson Ek $6,300Line 2 $14,300: Michael McCarron $5,000, Blake Coleman $4,900, Bobby Brink $4,400Defense pair 1 $7,000: Quinn Hughes $7,000 |
| Anaheim Ducksvs NYI · 3.30 implied | Line 1 $11,600: Leo Carlsson $7,100, Judd Caulfield $4,500Line 2 $22,300: Cutter Gauthier $8,100, Beckett Sennecke $7,300, Mikael Granlund $6,900Defense pair 1 $10,400: Jackson LaCombe $6,400, Drew Helleson $4,000 |
| New York Islandersat ANA · 3.20 implied | Line 1 $17,400: Bo Horvat $7,100, Simon Holmstrom $5,500, Kyle Palmieri $4,800Line 2 $15,200: Brayden Schenn $5,600, Victor Eklund $5,000, Emil Heineman $4,600Defense pair 1 $11,100: Matthew Schaefer $7,000, Logan Stanley $4,100 |
| Boston Bruinsvs MIN · 3.18 implied | Line 1 $18,600: David Pastrnak $8,000, JJ Peterka $5,300, Pavel Zacha $5,300Line 2 $10,100: Morgan Geekie $5,300, Fraser Minten $4,800Defense pair 1 $9,500: Charlie McAvoy $5,400, Hampus Lindholm $4,100 |
| Pittsburgh Penguinsvs OTT · 3.16 implied | Line 1 $17,200: Evgeni Malkin $5,900, Rickard Rakell $5,700, Sidney Crosby $5,600Line 2 $14,700: Tommy Novak $5,600, Benjamin Kindel $4,900, Egor Chinakhov $4,200Defense pair 1 $10,000: Erik Karlsson $6,200, Spencer Stastney $3,800 |
| Washington Capitalsvs NJD · 3.16 implied | Line 1 $12,600: Alex Ovechkin $4,400, Ilya Protas $4,200, Anthony Beauvillier $4,000Line 2 $17,100: Dylan Strome $6,300, Jordan Kyrou $5,400, Ryan Leonard $5,400Defense pair 1 $9,500: Jakob Chychrun $5,900, Matt Roy $3,600 |
| Toronto Maple Leafsvs EDM · 3.10 implied | Line 1 $19,100: Auston Matthews $7,800, Jack Roslovic $5,700, Easton Cowan $5,600Line 2 $7,200: William Nylander $7,200Defense pair 1 $9,500: Darren Raddysh $5,400, Jake McCabe $4,100 |
| Los Angeles Kingsvs CGY · 3.08 implied | Line 1 $11,900: Adrian Kempe $6,200, Alex Laferriere $5,700Line 2 $5,200: Quinton Byfield $5,200Defense pair 1 $8,700: Drew Doughty $4,500, Mikey Anderson $4,200 |
| Buffalo Sabresat DAL · 3.04 implied | Line 1 $17,700: Tage Thompson $7,700, Zach Benson $6,000, Peyton Krebs $4,000Line 2 $15,700: Jack Quinn $6,300, Noah Ostlund $5,400, Jason Zucker $4,000Defense pair 1 $12,000: Rasmus Dahlin $6,300, Mattias Samuelsson $5,700 |
| Colorado Avalancheat MTL · 3.00 implied | Line 1 $19,100: Martin Necas $7,200, Artturi Lehkonen $6,700, Brock Nelson $5,200Line 2 $15,200: Nazem Kadri $5,500, Jaden Schwartz $5,000, T.J. Hughes $4,700Defense pair 1 $10,100: Devon Toews $5,600, Sam Malinski $4,500 |
| Columbus Blue Jacketsvs PHI · 2.93 implied | Line 1 $14,100: Kent Johnson $6,200, Matthew Knies $4,800, Luca Del Bel Belluz $3,100Line 2 $14,100: Adam Fantilli $5,600, Valeri Nichushkin $4,800, Dmitri Voronkov $3,700Defense pair 1 $11,400: Zach Werenski $6,900, Damon Severson $4,500 |
| San Jose Sharksat UTA · 2.82 implied | Line 1 $18,600: Macklin Celebrini $7,800, Will Smith $5,900, Ivar Stenberg $4,900Line 2 $13,300: Michael Misa $4,900, Mason Marchment $4,500, Collin Graf $3,900Defense pair 1 $8,600: Darnell Nurse $4,500, Michael Kesselring $4,100 |
| St. Louis Bluesvs FLA · 2.82 implied | Line 1 $16,900: Jimmy Snuggerud $5,700, Robert Thomas $5,700, Dylan Holloway $5,500Line 2 $14,800: Mason McTavish $5,600, Jake Neighbours $4,900, Connor McMichael $4,300Defense pair 1 $5,700: Philip Broberg $5,700 |
| Detroit Red Wingsat TBL · 2.68 implied | Line 1 $17,800: Alex DeBrincat $6,700, Viktor Arvidsson $6,000, Emmitt Finnie $5,100Line 2 $14,900: Lucas Raymond $5,700, Andrew Copp $4,600, Michael Brandsegg-Nygård $4,600Defense pair 1 $9,400: Moritz Seider $5,600, William Wallinder $3,800 |
| Florida Panthersat STL · 2.68 implied | Line 1 $19,300: Brady Tkachuk $7,400, Matthew Tkachuk $6,900, Anton Lundell $5,000Line 2 $16,800: Sam Reinhart $6,300, Carter Verhaeghe $5,800, Lars Eller $4,700Defense pair 1 $8,300: Aaron Ekblad $4,400, Gustav Forsling $3,900 |
| Philadelphia Flyersat CBJ · 2.57 implied | Line 1 $14,400: Trevor Zegras $5,400, Travis Konecny $4,600, Tyson Foerster $4,400Line 2 $12,200: Christian Dvorak $4,600, Owen Tippett $4,000, Michael Bunting $3,600Defense pair 1 $9,900: Travis Sanheim $5,100, Jamie Drysdale $4,800 |
| Calgary Flamesat LAK · 2.42 implied | Line 1 $16,900: Joel Farabee $6,600, Matt Coronato $5,700, Mikael Backlund $4,600Line 2 $14,300: Matvei Gridin $5,400, Ryan Strome $4,500, Martin Pospisil $4,400Defense pair 1 $8,200: Simon Nemec $4,700, Joel Hanley $3,500 |
Main slate, Sat Nov 14 at 7:00 PM ET. 24 of 24 teams have posted lines. Lines post on the day of the game, and they change until the start. A player out or doubtful is not in a line.
FanDuel Main slate projections
NHL cheat sheet · NHL implied team totals · NHL defense vs position · NHL injury report
Build your line stacks
DFS Studio stacks the skaters of one line by your rules, builds up to 5,000 NHL lineups with your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in