FanDuel UFC projections: Main slate
Saturday, November 21 · Full Roster · 11 bouts · Locks at 10:00 AM ET
Updated at 4:40 AM ET on Fri Nov 20.
Diyar Nurgozhay has the top projection of the Main slate: 84.9 FanDuel points for $22. Shamil Gaziev (81.5) and Navajo Stirling (81.3) are next. The top value is Alik Lorenz: 6.03 points per $1 of salary, at $8.
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Diyar Nurgozhayvs Alik Lorenz | $22 | 84.9 | 3.86 |
| 2 | Shamil Gazievvs Tallison Teixeira | $19 | 81.5 | 4.29 |
| 3 | Navajo Stirlingvs Jiri Prochazka | $17 | 81.3 | 4.78 |
| 4 | Ikram Aliskerovvs Jared Cannonier | $23 | 78.7 | 3.42 |
| 5 | Aleksandre Topuriavs Santiago Luna | $21 | 75.8 | 3.61 |
| 6 | Jake Matthewsvs Tahir Abdullayev | $20 | 73.2 | 3.66 |
| 7 | Daniel Hookervs Brian Ortega | $16 | 71.7 | 4.48 |
| 8 | Kevin Vallejosvs Aljamain Sterling | $16 | 70.5 | 4.41 |
| 9 | Dom Mar Fanvs Nikolas Motta | $16 | 69.5 | 4.34 |
| 10 | Kyoji Horiguchivs Asu Almabayev | $18 | 69.3 | 3.85 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Alik Lorenzvs Diyar Nurgozhay | $8 | 48.3 | 6.03 |
| 2 | Amir Albazivs Alessandro Costa | $10 | 58.5 | 5.85 |
| 3 | Jared Cannoniervs Ikram Aliskerov | $9 | 47.8 | 5.31 |
| 4 | Navajo Stirlingvs Jiri Prochazka | $17 | 81.3 | 4.78 |
| 5 | Nikolas Mottavs Dom Mar Fan | $12 | 57.3 | 4.78 |
| 6 | Tallison Teixeiravs Shamil Gaziev | $11 | 52.1 | 4.73 |
| 7 | Santiago Lunavs Aleksandre Topuria | $10 | 47.2 | 4.72 |
| 8 | Tahir Abdullayevvs Jake Matthews | $11 | 50.1 | 4.55 |
| 9 | Daniel Hookervs Brian Ortega | $16 | 71.7 | 4.48 |
| 10 | Brian Ortegavs Daniel Hooker | $12 | 53.0 | 4.42 |
MMA cheat sheet · MMA value plays
See all 22 players
Build lineups freeOpen the appBouts
- Alik Lorenz @ Diyar Nurgozhay10:20 AM ETDiyar Nurgozhay −245
- Dom Mar Fan @ Nikolas Motta10:40 AM ETNikolas Motta +136
- Tahir Abdullayev @ Jake Matthews11:00 AM ETJake Matthews −238
- Alessandro Costa @ Amir Albazi11:20 AM ETAmir Albazi −108
- Tallison Teixeira @ Shamil Gaziev11:40 AM ETShamil Gaziev −198
- Santiago Luna @ Aleksandre Topuria12:00 PM ETAleksandre Topuria −285
- Ikram Aliskerov @ Jared Cannonier1:00 PM ETJared Cannonier +235
- Asu Almabayev @ Kyoji Horiguchi1:20 PM ETKyoji Horiguchi −198
- Brian Ortega @ Daniel Hooker1:40 PM ETDaniel Hooker −185
- Kevin Vallejos @ Aljamain Sterling2:00 PM ETAljamain Sterling +114
- Navajo Stirling @ Jiri Prochazka2:20 PM ETJiri Prochazka +142