UFC DFS picks and cheat sheet: today
13 bouts · First bout Sat Nov 14 at 5:00 PM ET
The free DraftKings and FanDuel facts of the UFC card of Sat Nov 14 on one page: the value plays, and each bout's betting odds with the fighters' salaries.
Value plays
The most projected points per $1,000 of salary on DraftKings and per $1 on FanDuel.
- DraftKings: Bilal Hasan $9,800, Ciryl Gane $9,000, Melquizael Costa $9,300, Juan Diaz $9,200, Kayla Harrison $8,800, Terrance McKinney $8,900
- FanDuel: Josh Hokit $10, Amanda Nunes $12, Alateng Heili $8, Macy Chiasson $9, Jared Gordon $8, Cesar Almeida $11
MMA value plays: the top 10 of each site
Bouts and odds
Each bout of the card, the first bout first, with the favorite on top. Win is the chance that the moneyline shown gives its fighter, with the bookmaker's margin left in, and the other fighter has the rest. A dash: the fighter is not on that site's slate. The biggest favorite is Bilal Hasan, at 91% against Luis Gurule.
| Fighter | Win | DK | FD |
|---|---|---|---|
| Samuel Sanchesvs Evan Elder · 5:00 PM ET · Evan Elder +110 | 52% | $8,200 | $15 |
| Evan Eldervs Samuel Sanches · 5:00 PM ET | 48% | $8,000 | $15 |
| Juan Diazvs Heili Alatengheili · 5:10 PM ET · Heili Alatengheili +370 | 79% | $9,200 | $21 |
| Heili Alatengheilivs Juan Diaz · 5:10 PM ET | 21% | $7,000 | $8 |
| Bia Mesquitavs Macy Chiasson · 5:20 PM ET · Macy Chiasson +210 | 68% | $9,100 | $20 |
| Macy Chiassonvs Bia Mesquita · 5:20 PM ET | 32% | $7,100 | $9 |
| Melquizael Costavs Jared Gordon · 5:30 PM ET · Jared Gordon +300 | 75% | $9,300 | $21 |
| Jared Gordonvs Melquizael Costa · 5:30 PM ET | 25% | $6,900 | $8 |
| Donte Johnsonvs Cesar Almeida · 7:00 PM ET · Donte Johnson −205 | 67% | $8,700 | $19 |
| Cesar Almeidavs Donte Johnson · 7:00 PM ET | 33% | $7,500 | $11 |
| Terrance McKinneyvs Jim Miller · 7:20 PM ET · Jim Miller +180 | 64% | $8,900 | $19 |
| Jim Millervs Terrance McKinney · 7:20 PM ET | 36% | $7,300 | $11 |
| Chris Duncanvs Drew Dober · 7:40 PM ET · Drew Dober +154 | 61% | $8,600 | $17 |
| Drew Dobervs Chris Duncan · 7:40 PM ET | 39% | $7,600 | $13 |
| Stephen Thompsonvs Charles Radtke · 8:00 PM ET · Stephen Thompson −130 | 57% | $8,300 | $16 |
| Charles Radtkevs Stephen Thompson · 8:00 PM ET | 43% | $7,900 | $14 |
| Bilal Hasanvs Luis Gurule · 9:00 PM ET · Bilal Hasan −1000 | 91% | $9,800 | $23 |
| Luis Gurulevs Bilal Hasan · 9:00 PM ET | 9% | $6,400 | $7 |
| Uros Medicvs Kevin Holland · 9:20 PM ET · Uros Medic −155 | 61% | $8,400 | $16 |
| Kevin Hollandvs Uros Medic · 9:20 PM ET | 39% | $7,800 | $14 |
| Caio Borralhovs Yousri Belgaroui · 9:40 PM ET · Caio Borralho −155 | 61% | $8,500 | $17 |
| Yousri Belgarouivs Caio Borralho · 9:40 PM ET | 39% | $7,700 | $13 |
| Kayla Harrisonvs Amanda Nunes · 10:00 PM ET · Kayla Harrison −166 | 62% | $8,800 | $18 |
| Amanda Nunesvs Kayla Harrison · 10:00 PM ET | 38% | $7,400 | $12 |
| Ciryl Ganevs Josh Hokit · 10:20 PM ET · Ciryl Gane −225 | 69% | $9,000 | $20 |
| Josh Hokitvs Ciryl Gane · 10:20 PM ET | 31% | $7,200 | $10 |
Turn the facts into lineups
DFS Studio builds up to 5,000 MMA lineups with your locks and your exposure caps, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in