DraftKings UFC projections: Main slate
Saturday, November 21 · Classic · 11 bouts · Locks at 10:20 AM ET
Updated at 4:40 AM ET on Fri Nov 20.
Diyar Nurgozhay has the top projection of the Main slate: 77.0 DraftKings points for $9,100. Ikram Aliskerov (74.9) and Navajo Stirling (74.0) are next. The top value is Navajo Stirling: 8.81 points per $1,000 of salary, at $8,400.
Build lineups freeOpen the app
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Diyar Nurgozhayvs Alik Lorenz | $9,100 | 77.0 | 8.46 |
| 2 | Ikram Aliskerovvs Jared Cannonier | $9,200 | 74.9 | 8.14 |
| 3 | Navajo Stirlingvs Jiri Prochazka | $8,400 | 74.0 | 8.81 |
| 4 | Shamil Gazievvs Tallison Teixeira | $8,800 | 73.7 | 8.37 |
| 5 | Aleksandre Topuriavs Santiago Luna | $9,000 | 73.4 | 8.16 |
| 6 | Jake Matthewsvs Tahir Abdullayev | $8,900 | 70.8 | 7.95 |
| 7 | Dan Hookervs Brian Ortega | $8,600 | 68.5 | 7.97 |
| 8 | Kyoji Horiguchivs Asu Almabayev | $8,700 | 68.0 | 7.81 |
| 9 | Kevin Vallejosvs Aljamain Sterling | $8,300 | 66.5 | 8.01 |
| 10 | Dom Mar Fanvs Nikolas Motta | $8,500 | 65.5 | 7.71 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Navajo Stirlingvs Jiri Prochazka | $8,400 | 74.0 | 8.81 |
| 2 | Diyar Nurgozhayvs Alik Lorenz | $9,100 | 77.0 | 8.46 |
| 3 | Shamil Gazievvs Tallison Teixeira | $8,800 | 73.7 | 8.37 |
| 4 | Aleksandre Topuriavs Santiago Luna | $9,000 | 73.4 | 8.16 |
| 5 | Ikram Aliskerovvs Jared Cannonier | $9,200 | 74.9 | 8.14 |
| 6 | Kevin Vallejosvs Aljamain Sterling | $8,300 | 66.5 | 8.01 |
| 7 | Dan Hookervs Brian Ortega | $8,600 | 68.5 | 7.97 |
| 8 | Jake Matthewsvs Tahir Abdullayev | $8,900 | 70.8 | 7.95 |
| 9 | Kyoji Horiguchivs Asu Almabayev | $8,700 | 68.0 | 7.81 |
| 10 | Dom Mar Fanvs Nikolas Motta | $8,500 | 65.5 | 7.71 |
MMA cheat sheet · MMA value plays
See all 22 players
Build lineups freeOpen the appBouts
- Alik Lorenz @ Diyar Nurgozhay10:20 AM ETDiyar Nurgozhay −245
- Dom Mar Fan @ Nikolas Motta10:40 AM ETNikolas Motta +136
- Tahir Abdullayev @ Jake Matthews11:00 AM ETJake Matthews −238
- Alessandro Costa @ Amir Albazi11:20 AM ETAmir Albazi −108
- Tallison Teixeira @ Shamil Gaziev11:40 AM ETShamil Gaziev −198
- Santiago Luna @ Aleksandre Topuria12:00 PM ETAleksandre Topuria −285
- Ikram Aliskerov @ Jared Cannonier1:00 PM ETJared Cannonier +235
- Asu Almabayev @ Kyoji Horiguchi1:20 PM ETKyoji Horiguchi −198
- Brian Ortega @ Dan Hooker1:40 PM ETDan Hooker −185
- Kevin Vallejos @ Aljamain Sterling2:00 PM ETAljamain Sterling +114
- Navajo Stirling @ Jiri Prochazka2:20 PM ETJiri Prochazka +142