Golf DFS scoring: DraftKings and FanDuel
DraftKings pays +8 for an eagle and +13 for a double eagle, with bonuses for a hole in one and for 3 birdies in a row. FanDuel pays +3.1 for a birdie and −3 for a double bogey or worse, with bonuses for back-to-back birdies, a bounce back, and 5 birdies in a round.
Each hole and round
| Stat | DraftKings | FanDuel |
|---|---|---|
| Double eagle or better | +13 | +7 |
| Eagle | +8 | +7 |
| Birdie | +3 | +3.1 |
| Par | +0.5 | +0.5 |
| Bogey | −0.5 | −1 |
| Double bogey | −1 | −3 |
| Worse than double bogey | −1 | −3 |
| Hole in one (bonus) | +5 | 0 |
| 3 birdies or better in a row (bonus, once a round) | +3 | 0 |
| A hole under par after a hole under par (bonus) | 0 | +0.6 |
| A hole under par after a hole over par (bonus) | 0 | +0.3 |
| 5 or more holes under par in a round (bonus) | 0 | +4 |
| Bogey-free round (bonus) | +3 | +5 |
| Every round under 70 strokes (bonus) | +5 | 0 |
Finishing position
| Place | DraftKings | FanDuel |
|---|---|---|
| 1st | +30 | +30 |
| 2nd | +20 | +20 |
| 3rd | +18 | +18 |
| 4th | +16 | +16 |
| 5th | +14 | +14 |
| 6th | +12 | +12 |
| 7th | +10 | +10 |
| 8th | +9 | +8 |
| 9th | +8 | +7 |
| 10th | +7 | +6 |
| 11th to 15th | +6 | +5 |
| 16th to 20th | +5 | +4 |
| 21st to 25th | +4 | +3 |
| 26th to 30th | +3 | +2 |
| 31st to 40th | +2 | +1 |
| 41st to 50th | +1 | 0 |
Roster and salary cap
| Site | Slots | Cap |
|---|---|---|
| DraftKings | G, G, G, G, G, G | $50,000 |
| FanDuel | G, G, G, G, G, G, G | $60,000 |
The slots and the cap of each site's next Classic slate.
This is DraftKings Classic (the whole event) and FanDuel's event contest. DraftKings' Weekend and Showdown contests pay other values. FanDuel drops the lowest golfer's points of a lineup. DFS Studio scores its projections and each slate's results with these rules.
Build lineups for either site
DFS Studio projects each golfer in each site's own scoring, builds up to 5,000 lineups under the salary cap, and fills your DraftKings or FanDuel entries file.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in
Scoring: NFL · NBA · NHL · College basketball · MMA