FanDuel PGA perfect lineup: VidantaWorld Mexico Open
Thursday, October 29 · Rounds 1 to 4 · Locked at 9:05 AM ET
This slate locked at 9:05 AM ET on Thursday, October 29, and it is final. Its perfect lineup and its top scores are first. The last projections we published for it, at 8:58 AM ET, are under them.
Next: the Austin Championship pres. by Compliance Solutions (Round 4 Only) of Sunday, November 15 locks at 7:00 AM ET. Its projections are free to read.
The perfect FanDuel lineup of the VidantaWorld Mexico Open scored 821.30 points for $58,000 of the $60,000 salary cap. The top score of the slate was Andrew Novak: 158.30 points for $9,900.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| G | Doug Ghim | $11,600 | 133.60 |
| G | Andrew Novak | $9,900 | 158.30 |
| G | Kris Ventura | $9,800 | 136.40 |
| G | Mackenzie Hughes | $9,500 | 130.80 |
| G | Steven Fisk | $9,300 | 136.10 |
| G | Brian Campbell | $7,900 | 126.10 |
| Total | $58,000 | 821.30 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Andrew Novak | $9,900 | 158.30 | 15.99 |
| 2 | Kris Ventura | $9,800 | 136.40 | 13.92 |
| 3 | Steven Fisk | $9,300 | 136.10 | 14.63 |
| 4 | Doug Ghim | $11,600 | 133.60 | 11.52 |
| 5 | Mackenzie Hughes | $9,500 | 130.80 | 13.77 |
| 6 | Ben Griffin | $11,500 | 128.50 | 11.17 |
| 7 | Brian Campbell | $7,900 | 126.10 | 15.96 |
| 8 | Tom Kim | $12,000 | 124.20 | 10.35 |
| 9 | Pierceson Coody | $10,000 | 123.10 | 12.31 |
| 10 | Trace Crowe | $10,100 | 122.70 | 12.15 |
The perfect lineup is the lineup with the most points that fits the salary cap and the roster rules of FanDuel. The points are our count from the final results. The site's own points can differ after a stat correction.
Every FanDuel PGA perfect lineup
Open FanDuel PGA slates
Sunday, November 15
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Tom Kim | $12,000 | 81.5 | 6.79 |
| 2 | Benjamin James | $11,800 | 80.8 | 6.85 |
| 3 | Wyndham Clark | $12,800 | 80.3 | 6.27 |
| 4 | Ben Griffin | $11,500 | 80.2 | 6.97 |
| 5 | Doug Ghim | $11,600 | 76.0 | 6.55 |
| 6 | Corey Conners | $11,200 | 75.6 | 6.75 |
| 7 | Marco Penge | $11,300 | 75.4 | 6.67 |
| 8 | Johnny Keefer | $11,400 | 74.6 | 6.54 |
| 9 | Blades Brown | $10,600 | 74.1 | 6.99 |
| 10 | Zachary Bauchou | $10,900 | 73.1 | 6.71 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Max McGreevy | $8,400 | 60.6 | 7.21 |
| 2 | Joel Dahmen | $8,000 | 56.7 | 7.09 |
| 3 | Rasmus Neergaard-Petersen | $9,200 | 65.1 | 7.08 |
| 4 | Luke Clanton | $9,800 | 69.3 | 7.07 |
| 5 | Emiliano Grillo | $8,500 | 60.1 | 7.07 |
| 6 | A.J. Ewart | $8,700 | 61.5 | 7.07 |
| 7 | Austin Eckroat | $8,700 | 61.5 | 7.07 |
| 8 | John Parry | $8,600 | 60.2 | 7.00 |
| 9 | Blades Brown | $10,600 | 74.1 | 6.99 |
| 10 | Ben Griffin | $11,500 | 80.2 | 6.97 |
Tom Kim had the top projection of the VidantaWorld Mexico Open: 81.5 FanDuel points for $12,000. Benjamin James (80.8) and Wyndham Clark (80.3) were next. The top value was Max McGreevy: 7.21 points per $1,000 of salary, at $8,400.
Build your next slate
The full player pool, the lineup optimizer, and the entries tools of each slate are in DFS Studio.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in
Event
- VidantaWorld Mexico Open9:05 AM ET
Read how to get started. More slates: FanDuel PGA.