FanDuel CBB perfect lineup: Connecticut Huskies at Arizona Wildcats Single Game
Wednesday, November 18 · Single Game · 1 game · Locked at 9:00 PM ET
Final. Our last projections, of 8:55 PM ET, are under the perfect lineup.
Next: Main slate, Fri Nov 20 at 7:30 PM ET
The perfect FanDuel lineup of the Connecticut Huskies at Arizona Wildcats Single Game scored 208.70 points for $58,700 of the $60,000 salary cap. Its MVP was Colben Landrew (UCONN), with 45.00 points at 1.5 times. The top score of the slate was Motiejus Krivas (ARIZ): 40.40 points for $11,800.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| MVP | Colben LandrewF · UCONN @ ARIZ | $9,300 | 45.00 |
| UTIL | Motiejus KrivasF · ARIZ vs UCONN | $11,800 | 40.40 |
| UTIL | Braylon MullinsG · UCONN @ ARIZ | $9,600 | 37.00 |
| UTIL | Ivan KharchenkovF · ARIZ vs UCONN | $12,800 | 34.50 |
| UTIL | Caleb HoltG · ARIZ vs UCONN | $11,400 | 32.70 |
| UTIL | JJ MandaquitG · ARIZ vs UCONN | $3,800 | 19.10 |
| Total | $58,700 | 208.70 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Motiejus KrivasF · ARIZ vs UCONN | $11,800 | 40.40 | 3.42 |
| 2 | Braylon MullinsG · UCONN @ ARIZ | $9,600 | 37.00 | 3.85 |
| 3 | Ivan KharchenkovF · ARIZ vs UCONN | $12,800 | 34.50 | 2.70 |
| 4 | Caleb HoltG · ARIZ vs UCONN | $11,400 | 32.70 | 2.87 |
| 5 | Silas Demary Jr.G · UCONN @ ARIZ | $12,200 | 30.60 | 2.51 |
| 6 | Colben LandrewF · UCONN @ ARIZ | $6,200 | 30.00 | 4.84 |
| 7 | Na'jai HinesF · UCONN @ ARIZ | $8,600 | 25.80 | 3.00 |
| 8 | JJ MandaquitG · ARIZ vs UCONN | $3,800 | 19.10 | 5.03 |
| 9 | Derek DixonG · ARIZ vs UCONN | $5,600 | 17.70 | 3.16 |
| 10 | Oskar GiltayF · UCONN @ ARIZ | $2,800 | 13.10 | 4.68 |
Points: our count from the final results.
Every FanDuel CBB perfect lineup
Open FanDuel CBB slates
Friday, November 20
- Main slateFull Roster · 3 games · Locks at 7:30 PM ET
- STL @ STMRYSaint Louis Billikens at Saint Mary's Gaels · Single Game · Locks at 11:00 PM ET
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Ivan KharchenkovF · ARIZ vs UCONN | $12,800 | 29.5 | 2.31 |
| 2 | Caleb HoltG · ARIZ vs UCONN | $11,400 | 28.3 | 2.48 |
| 3 | Motiejus KrivasF · ARIZ vs UCONN | $11,800 | 28.0 | 2.37 |
| 4 | Silas Demary Jr.G · UCONN @ ARIZ | $12,200 | 26.0 | 2.13 |
| 5 | Na'jai HinesF · UCONN @ ARIZ | $8,600 | 22.6 | 2.63 |
| 6 | Braylon MullinsG · UCONN @ ARIZ | $9,600 | 20.7 | 2.16 |
| 7 | Colben LandrewF · UCONN @ ARIZ | $6,200 | 18.7 | 3.02 |
| 8 | Derek DixonG · ARIZ vs UCONN | $5,600 | 16.8 | 3.01 |
| 9 | Jayden RossF · UCONN @ ARIZ | $4,000 | 12.5 | 3.13 |
| 10 | Oskar GiltayF · UCONN @ ARIZ | $2,800 | 12.2 | 4.37 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Evan OttenF · ARIZ vs UCONN | $1,400 | 6.7 | 4.79 |
| 2 | Junior CountyG · UCONN @ ARIZ | $2,200 | 10.2 | 4.64 |
| 3 | Egor AmosovF · UCONN @ ARIZ | $1,800 | 8.2 | 4.54 |
| 4 | Oskar GiltayF · UCONN @ ARIZ | $2,800 | 12.2 | 4.37 |
| 5 | Nils MachowskiG · UCONN @ ARIZ | $1,400 | 6.0 | 4.26 |
| 6 | Maksim BrnovicF · ARIZ vs UCONN | $1,600 | 6.6 | 4.14 |
| 7 | Cameron HolmesG · ARIZ vs UCONN | $2,400 | 9.6 | 4.02 |
| 8 | Jayden RossF · UCONN @ ARIZ | $4,000 | 12.5 | 3.13 |
| 9 | JJ MandaquitG · ARIZ vs UCONN | $3,800 | 11.7 | 3.08 |
| 10 | Colben LandrewF · UCONN @ ARIZ | $6,200 | 18.7 | 3.02 |
Ivan Kharchenkov (ARIZ) had the top projection of the Connecticut Huskies at Arizona Wildcats Single Game: 29.5 FanDuel points for $12,800. Caleb Holt (28.3) and Motiejus Krivas (28.0) were next. The top value was Evan Otten (ARIZ): 4.79 points per $1,000 of salary, at $1,400. The game's Vegas total was 146.5, with the Arizona Wildcats favored by 3.5.
Build your next slate
Build lineups freeOpen the appGames
- UCONN @ ARIZConnecticut Huskies at Arizona Wildcats9:00 PM ETTotal 146.5 · ARIZ −3.5