FanDuel CBB perfect lineup: Main slate
Wednesday, November 18 · Full Roster · 3 games · Locked at 4:30 PM ET
Final. Our last projections, of 2:49 PM ET, are under the perfect lineup.
Next: Main slate, Fri Nov 20 at 7:30 PM ET
The perfect FanDuel lineup of the Main slate scored 292.00 points for $43,401 of the $50,000 salary cap. The top score of the slate was Motiejus Krivas (ARIZ): 40.40 points for $7,700.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| G | Caleb HoltG · ARIZ vs UCONN | $7,200 | 32.70 |
| G | Braylon MullinsG · UCONN @ ARIZ | $6,100 | 37.00 |
| G | Dedan Thomas Jr.G · UH @ UF | $3,000 | 37.40 |
| G | Miles SadlerG · WVU vs KU | $1 | 37.90 |
| F | Ivan KharchenkovF · ARIZ vs UCONN | $8,600 | 34.50 |
| F | Motiejus KrivasF · ARIZ vs UCONN | $7,700 | 40.40 |
| F | Tre WhiteF · KU @ WVU | $6,100 | 33.70 |
| Util | Keanu DawesF · KU @ WVU | $4,700 | 38.40 |
| Total | $43,401 | 292.00 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Motiejus KrivasF · ARIZ vs UCONN | $7,700 | 40.40 | 5.25 |
| 2 | Keanu DawesF · KU @ WVU | $4,700 | 38.40 | 8.17 |
| 3 | Miles SadlerG · WVU vs KU | $1 | 37.90 | 37900.00 |
| 4 | Dedan Thomas Jr.G · UH @ UF | $3,000 | 37.40 | 12.47 |
| 5 | Braylon MullinsG · UCONN @ ARIZ | $6,100 | 37.00 | 6.07 |
| 6 | Ivan KharchenkovF · ARIZ vs UCONN | $8,600 | 34.50 | 4.01 |
| 7 | Tre WhiteF · KU @ WVU | $6,100 | 33.70 | 5.52 |
| 8 | Joseph TuglerF · UH @ UF | $5,600 | 33.50 | 5.98 |
| 9 | Caleb HoltG · ARIZ vs UCONN | $7,200 | 32.70 | 4.54 |
| 10 | Silas Demary Jr.G · UCONN @ ARIZ | $8,100 | 30.60 | 3.78 |
Points: our count from the final results.
Every FanDuel CBB perfect lineup
Open FanDuel CBB slates
Friday, November 20
- Main slateFull Roster · 3 games · Locks at 7:30 PM ET
- STL @ STMRYSaint Louis Billikens at Saint Mary's Gaels · Single Game · Locks at 11:00 PM ET
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Ivan KharchenkovF · ARIZ vs UCONN | $8,600 | 29.7 | 3.46 |
| 2 | Thomas HaughF · UF vs UH | $8,200 | 29.3 | 3.57 |
| 3 | Caleb HoltG · ARIZ vs UCONN | $7,200 | 28.7 | 3.98 |
| 4 | Alex CondonF · UF vs UH | $7,800 | 28.6 | 3.67 |
| 5 | Motiejus KrivasF · ARIZ vs UCONN | $7,700 | 28.0 | 3.64 |
| 6 | Silas Demary Jr.G · UCONN @ ARIZ | $8,100 | 26.1 | 3.22 |
| 7 | Na'jai HinesF · UCONN @ ARIZ | $5,700 | 22.6 | 3.96 |
| 8 | Trey Kaufman-RennF · KU @ WVU | $7,200 | 21.1 | 2.92 |
| 9 | Braylon MullinsG · UCONN @ ARIZ | $6,100 | 20.7 | 3.40 |
| 10 | Finley BizjackG · WVU vs KU | $6,300 | 20.5 | 3.26 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Miles SadlerG · WVU vs KU | $1 | 19.4 | 19400.00 |
| 2 | Braden EastF · UH @ UF | $1 | 10.5 | 10530.00 |
| 3 | Amadou SeiniF · WVU vs KU | $1 | 10.4 | 10440.00 |
| 4 | Arafan DianeF · UH @ UF | $1 | 8.1 | 8100.00 |
| 5 | Javan BuchananF · WVU vs KU | $1 | 8.0 | 8030.00 |
| 6 | Ikenna AlozieG · UH @ UF | $1 | 0.5 | 510.00 |
| 7 | Jelani McKoyG · WVU vs KU | $1 | 0.5 | 450.00 |
| 8 | Aliou DioumF · WVU vs KU | $1 | 0.4 | 400.00 |
| 9 | Keonte GreybearG · WVU vs KU | $1 | 0.4 | 400.00 |
| 10 | Tyus ThomasG · UH @ UF | $1 | 0.4 | 380.00 |
Ivan Kharchenkov (ARIZ) had the top projection of the Main slate: 29.7 FanDuel points for $8,600. Thomas Haugh (29.3) and Caleb Holt (28.7) were next. The top value was Miles Sadler (WVU): 19400.00 points per $1,000 of salary, at $1. The highest Vegas total was 150.5, in Kansas Jayhawks at West Virginia Mountaineers (KU @ WVU).
Build your next slate
Build lineups freeOpen the appGames
- UH @ UFHouston Cougars at Florida Gators4:30 PM ETTotal 145.5 · UF −1.5
- KU @ WVUKansas Jayhawks at West Virginia Mountaineers7:30 PM ETTotal 150.5 · KU −8.5
- UCONN @ ARIZConnecticut Huskies at Arizona Wildcats9:00 PM ETTotal 147.5 · ARIZ −3.5