DraftKings NBA perfect lineup: Main slate
Wednesday, November 18 · Classic · 9 games · Locked at 7:00 PM ET
Final. Our last projections, of 7:57 PM ET, are under the perfect lineup.
Next: Main slate, Fri Nov 20 at 7:00 PM ET
The perfect DraftKings lineup of the Main slate scored 371.50 points for $50,000 of the $50,000 salary cap. The top score of the slate was Franz Wagner (ORL): 63.00 points for $9,200.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| PG | Josh GiddeyPG · CHI @ BKN | $7,400 | 51.00 |
| SG | VJ EdgecombePG/SG · PHI @ ORL | $6,400 | 47.00 |
| SF | Franz WagnerSF/PF · ORL vs PHI | $9,200 | 63.00 |
| PF | Matas BuzelisPF · CHI @ BKN | $6,000 | 44.75 |
| C | Joel EmbiidC · PHI @ ORL | $8,300 | 52.50 |
| G | Ja'Kobe WalterSG/SF · TOR vs WAS | $5,400 | 42.25 |
| F | Javonte GreenPF · DET @ NOP | $3,400 | 34.25 |
| UTIL | Kasparas JakucionisPG/SF · MIL @ MIA | $3,900 | 36.75 |
| Total | $50,000 | 371.50 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Franz WagnerSF/PF · ORL vs PHI | $9,200 | 63.00 | 6.85 |
| 2 | Giannis AntetokounmpoPF · MIA vs MIL | $11,500 | 62.50 | 5.43 |
| 3 | Cooper FlaggSF · DAL vs GSW | $9,900 | 59.75 | 6.04 |
| 4 | Jalen JohnsonPF · ATL @ OKC | $9,800 | 53.00 | 5.41 |
| 5 | Joel EmbiidC · PHI @ ORL | $8,300 | 52.50 | 6.33 |
| 6 | Anthony DavisPF · WAS @ TOR | $9,100 | 52.50 | 5.77 |
| 7 | Shai Gilgeous-AlexanderPG · OKC vs ATL | $10,400 | 51.25 | 4.93 |
| 8 | Josh GiddeyPG · CHI @ BKN | $7,400 | 51.00 | 6.89 |
| 9 | VJ EdgecombePG/SG · PHI @ ORL | $6,400 | 47.00 | 7.34 |
| 10 | Cameron BoozerPF · MEM @ CLE | $8,300 | 45.50 | 5.48 |
Points: our count from the final results.
Every DraftKings NBA perfect lineup
Open DraftKings NBA slates
Friday, November 20
- Main slateClassic · 6 games · Locks at 7:00 PM ET
- CHA @ ATLHornets at Hawks · Showdown · Locks at 7:00 PM ET
- Turbo slateClassic · 3 games · Locks at 7:30 PM ET
All 8 open DraftKings NBA slates
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Giannis AntetokounmpoPF · MIA vs MIL | $11,500 | 59.0 | 5.13 |
| 2 | Shai Gilgeous-AlexanderPG · OKC vs ATL | $10,400 | 49.8 | 4.78 |
| 3 | Alperen SengunPF/C · HOU @ IND | $9,500 | 47.8 | 5.03 |
| 4 | Jalen JohnsonPF · ATL @ OKC | $9,800 | 46.7 | 4.77 |
| 5 | Joel EmbiidC · PHI @ ORL | $8,300 | 46.2 | 5.57 |
| 6 | Franz WagnerSF/PF · ORL vs PHI | $9,200 | 46.1 | 5.01 |
| 7 | Cooper FlaggSF · DAL vs GSW | $9,900 | 45.6 | 4.61 |
| 8 | Anthony DavisPF · WAS @ TOR | $9,100 | 44.9 | 4.93 |
| 9 | LeBron JamesPF · PHI @ ORL | $7,800 | 44.4 | 5.69 |
| 10 | Donovan MitchellSG · CLE vs MEM | $8,600 | 43.3 | 5.03 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Kevin HuerterSG/SF · DET @ NOP | $4,900 | 35.1 | 7.17 |
| 2 | Daniss JenkinsPG/SG · DET @ NOP | $6,200 | 40.4 | 6.51 |
| 3 | Javonte GreenPF · DET @ NOP | $3,400 | 21.6 | 6.34 |
| 4 | Immanuel QuickleyPG · TOR vs WAS | $6,800 | 42.1 | 6.19 |
| 5 | Collin Murray-BoylesPF/C · TOR vs WAS | $5,700 | 34.2 | 6.01 |
| 6 | Ausar ThompsonSF/PF · DET @ NOP | $6,700 | 39.8 | 5.94 |
| 7 | Cam SpencerSG/SF · MEM @ CLE | $5,600 | 33.0 | 5.89 |
| 8 | Anfernee SimonsPG/SG · PHI @ ORL | $4,100 | 23.9 | 5.83 |
| 9 | LeBron JamesPF · PHI @ ORL | $7,800 | 44.4 | 5.69 |
| 10 | Jalen SmithC · CHI @ BKN | $5,900 | 33.3 | 5.65 |
Giannis Antetokounmpo (MIA) had the top projection of the Main slate: 59.0 DraftKings points for $11,500. Shai Gilgeous-Alexander (49.8) and Alperen Sengun (47.8) were next. The top value was Kevin Huerter (DET): 7.17 points per $1,000 of salary, at $4,900. The highest Vegas total was 239.5, in Grizzlies at Cavaliers (MEM @ CLE).
Build your next slate
Build lineups freeOpen the appGames
- MEM @ CLEMemphis Grizzlies at Cleveland Cavaliers7:00 PM ETTotal 239.5 · CLE −4.5
- HOU @ INDHouston Rockets at Indiana Pacers7:00 PM ETTotal 225.5 · HOU −8.5
- MIL @ MIAMilwaukee Bucks at Miami Heat7:00 PM ETTotal 235.5 · MIA −12.5
- PHI @ ORLPhiladelphia 76ers at Orlando Magic7:00 PM ETTotal 218.5 · ORL −4.5
- CHI @ BKNChicago Bulls at Brooklyn Nets7:30 PM ETTotal 239.5 · BKN −1.5
- WAS @ TORWashington Wizards at Toronto Raptors7:30 PM ETTotal 224.5 · TOR −4.5
- GSW @ DALGolden State Warriors at Dallas Mavericks8:00 PM ETTotal 223.5 · DAL −4.5
- DET @ NOPDetroit Pistons at New Orleans Pelicans8:00 PM ETTotal 226.5 · DET −4.5
- ATL @ OKCAtlanta Hawks at Oklahoma City Thunder8:00 PM ETTotal 228.5 · OKC −6.5