DraftKings UFC perfect lineup: Main slate
Saturday, November 7 · Classic · 14 bouts · Locked at 5:00 PM ET
This slate locked at 5:00 PM ET on Saturday, November 7, and it is final. Its perfect lineup and its top scores are first. The last projections we published for it, at 5:02 PM ET, are under them.
Next: the Main slate of Saturday, November 14 locks at 5:00 PM ET. Its projections are free to read.
The perfect DraftKings lineup of the Main slate scored 672.79 points for $49,600 of the $50,000 salary cap. The top score of the slate was Nina Milosevic: 133.07 points for $9,500.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| F | Nina Milosevicvs Priscila Cachoeira | $9,500 | 133.07 |
| F | Elijah Smithvs Davey Grant | $9,100 | 129.49 |
| F | Jose Souzavs Jonny Parsons | $8,900 | 113.26 |
| F | Thomas Petersenvs Gabriel Lorenco | $8,400 | 114.94 |
| F | Andre Petroskivs Mantas Kondratavicius | $6,900 | 117.74 |
| F | Ollie Schmidvs Keiichiro Nakamura | $6,800 | 64.29 |
| Total | $49,600 | 672.79 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Nina Milosevicvs Priscila Cachoeira | $9,500 | 133.07 | 14.01 |
| 2 | Elijah Smithvs Davey Grant | $9,100 | 129.49 | 14.23 |
| 3 | Andre Petroskivs Mantas Kondratavicius | $6,900 | 117.74 | 17.06 |
| 4 | Thomas Petersenvs Gabriel Lorenco | $8,400 | 114.94 | 13.68 |
| 5 | Jose Souzavs Jonny Parsons | $8,900 | 113.26 | 12.73 |
| 6 | Seokhyeon Kovs Wellington Turman | $9,700 | 106.83 | 11.01 |
| 7 | Austin Bashivs Carlos Calderon | $9,600 | 97.20 | 10.13 |
| 8 | Murtazali Magomedovvs Jose Delano | $8,200 | 89.30 | 10.89 |
| 9 | Johnny Walkervs Waldo Cortes Acosta | $7,500 | 77.67 | 10.36 |
| 10 | Karine Silvavs Gabriella Fernandes | $8,800 | 75.98 | 8.63 |
The perfect lineup is the lineup with the most points that fits the salary cap and the roster rules of DraftKings. The points are our count from the final results. The site's own points can differ after a stat correction.
Every DraftKings MMA perfect lineup
Open DraftKings MMA slates
Saturday, November 14
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Austin Bashivs Carlos Calderon | $9,600 | 86.3 | 8.98 |
| 2 | Nina Milosevicvs Priscila Cachoeira | $9,500 | 86.2 | 9.08 |
| 3 | Seokhyeon Kovs Wellington Turman | $9,700 | 85.6 | 8.82 |
| 4 | Keiichiro Nakamuravs Ollie Schmid | $9,400 | 84.0 | 8.94 |
| 5 | Mantas Kondrataviciusvs Andre Petroski | $9,300 | 81.9 | 8.80 |
| 6 | Waldo Cortes Acostavs Johnny Walker | $8,700 | 80.0 | 9.20 |
| 7 | Elijah Smithvs Davey Grant | $9,100 | 79.9 | 8.78 |
| 8 | Lucas Fernandovs Billy Elekana | $9,200 | 78.6 | 8.55 |
| 9 | Marcos Deglivs Mitch Raposo | $9,000 | 73.0 | 8.11 |
| 10 | Jose Souzavs Jonny Parsons | $8,900 | 71.4 | 8.03 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Waldo Cortes Acostavs Johnny Walker | $8,700 | 80.0 | 9.20 |
| 2 | Nina Milosevicvs Priscila Cachoeira | $9,500 | 86.2 | 9.08 |
| 3 | Austin Bashivs Carlos Calderon | $9,600 | 86.3 | 8.98 |
| 4 | Keiichiro Nakamuravs Ollie Schmid | $9,400 | 84.0 | 8.94 |
| 5 | Seokhyeon Kovs Wellington Turman | $9,700 | 85.6 | 8.82 |
| 6 | Mantas Kondrataviciusvs Andre Petroski | $9,300 | 81.9 | 8.80 |
| 7 | Elijah Smithvs Davey Grant | $9,100 | 79.9 | 8.78 |
| 8 | Lucas Fernandovs Billy Elekana | $9,200 | 78.6 | 8.55 |
| 9 | Marcos Deglivs Mitch Raposo | $9,000 | 73.0 | 8.11 |
| 10 | Karine Silvavs Gabriella Fernandes | $8,800 | 71.3 | 8.10 |
Austin Bashi had the top projection of the Main slate: 86.3 DraftKings points for $9,600. Nina Milosevic (86.2) and Seokhyeon Ko (85.6) were next. The top value was Waldo Cortes Acosta: 9.20 points per $1,000 of salary, at $8,700.
Build your next slate
The full player pool, the lineup optimizer, and the entries tools of each slate are in DFS Studio.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in
Bouts
- Jose Souza @ Jonny Parsons5:00 PM ETJonny Parsons +160
- Wellington Turman @ Seokhyeon Ko5:20 PM ETSeokhyeon Ko −650
- Andre Petroski @ Mantas Kondratavicius5:40 PM ETMantas Kondratavicius −310
- Carlos Calderon @ Austin Bashi6:00 PM ETAustin Bashi −650
- Murtazali Magomedov @ Jose Delano6:20 PM ETJose Delano −122
- Gabriella Fernandes @ Karine Silva6:40 PM ETKarine Silva −225
- Thomas Petersen @ Gabriel Lorenco7:00 PM ETGabriel Lorenco +140
- Ollie Schmid @ Keiichiro Nakamura7:20 PM ETKeiichiro Nakamura −360
- Marcos Degli @ Mitch Raposo8:00 PM ETMitch Raposo +200
- Nina Milosevic @ Priscila Cachoeira8:20 PM ETPriscila Cachoeira +390
- Lucas Fernando @ Billy Elekana8:40 PM ETBilly Elekana +270
- Elijah Smith @ Davey Grant9:00 PM ETDavey Grant +285
- Virna Jandiroba @ Tatiana Suarez9:20 PM ETTatiana Suarez −198
- Johnny Walker @ Waldo Cortes Acosta9:40 PM ETWaldo Cortes Acosta −225
Read how to get started. More slates: DraftKings MMA.