DraftKings CBB perfect lineup: Connecticut Huskies at Arizona Wildcats Showdown
Wednesday, November 18 · Showdown · 1 game · Locked at 9:00 PM ET
Final. Our last projections, of 8:59 PM ET, are under the perfect lineup.
Next: Early slate, Fri Nov 20 at 12:30 PM ET
The perfect DraftKings lineup of the Connecticut Huskies at Arizona Wildcats Showdown scored 228.00 points for $49,500 of the $50,000 salary cap. Its CPT was Motiejus Krivas (ARIZ), with 67.50 points at 1.5 times. The top score of the slate was Motiejus Krivas (ARIZ): 45.00 points for $10,600.
The perfect lineup
| Slot | Player | Salary | Points |
|---|---|---|---|
| CPT | Motiejus KrivasF · ARIZ vs UCONN | $15,900 | 67.50 |
| UTIL | Braylon MullinsG · UCONN @ ARIZ | $8,400 | 41.25 |
| UTIL | Ivan KharchenkovF · ARIZ vs UCONN | $10,200 | 38.75 |
| UTIL | Colben LandrewF · UCONN @ ARIZ | $5,000 | 32.50 |
| UTIL | Na'jai HinesF · UCONN @ ARIZ | $5,800 | 27.25 |
| UTIL | JJ MandaquitG · ARIZ vs UCONN | $4,200 | 20.75 |
| Total | $49,500 | 228.00 |
Top 10 scores
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Motiejus KrivasF · ARIZ vs UCONN | $10,600 | 45.00 | 4.25 |
| 2 | Braylon MullinsG · UCONN @ ARIZ | $8,400 | 41.25 | 4.91 |
| 3 | Ivan KharchenkovF · ARIZ vs UCONN | $10,200 | 38.75 | 3.80 |
| 4 | Caleb HoltG · ARIZ vs UCONN | $9,200 | 35.00 | 3.80 |
| 5 | Colben LandrewF · UCONN @ ARIZ | $5,000 | 32.50 | 6.50 |
| 6 | Silas Demary Jr.G · UCONN @ ARIZ | $10,000 | 31.25 | 3.13 |
| 7 | Na'jai HinesF · UCONN @ ARIZ | $5,800 | 27.25 | 4.70 |
| 8 | JJ MandaquitG · ARIZ vs UCONN | $4,200 | 20.75 | 4.94 |
| 9 | Derek DixonG · ARIZ vs UCONN | $6,600 | 20.25 | 3.07 |
| 10 | Oskar GiltayF · UCONN @ ARIZ | $4,000 | 13.25 | 3.31 |
Points: our count from the final results.
Every DraftKings CBB perfect lineup
Open DraftKings CBB slates
Friday, November 20
- Early slateClassic · 3 games · Locks at 12:30 PM ET
- OKST @ MINNOklahoma State Cowboys at Minnesota Golden Gophers · Showdown · Locks at 12:30 PM ET
- Main slateClassic · 8 games · Locks at 7:00 PM ET
All 4 open DraftKings CBB slates
Top 10 by projection
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Ivan KharchenkovF · ARIZ vs UCONN | $10,200 | 32.0 | 3.14 |
| 2 | Caleb HoltG · ARIZ vs UCONN | $9,200 | 31.6 | 3.44 |
| 3 | Motiejus KrivasF · ARIZ vs UCONN | $10,600 | 30.3 | 2.86 |
| 4 | Silas Demary Jr.G · UCONN @ ARIZ | $10,000 | 27.1 | 2.71 |
| 5 | Braylon MullinsG · UCONN @ ARIZ | $8,400 | 23.1 | 2.75 |
| 6 | Na'jai HinesF · UCONN @ ARIZ | $5,800 | 23.1 | 3.98 |
| 7 | Colben LandrewF · UCONN @ ARIZ | $5,000 | 19.9 | 3.98 |
| 8 | Derek DixonG · ARIZ vs UCONN | $6,600 | 19.1 | 2.89 |
| 9 | Jayden RossF · UCONN @ ARIZ | $5,400 | 14.0 | 2.60 |
| 10 | Oskar GiltayF · UCONN @ ARIZ | $4,000 | 13.1 | 3.28 |
Top 10 by value
| # | Player | Salary | Proj | Value |
|---|---|---|---|---|
| 1 | Egor AmosovF · UCONN @ ARIZ | $1,600 | 7.4 | 4.62 |
| 2 | Evan OttenF · ARIZ vs UCONN | $1,400 | 6.0 | 4.31 |
| 3 | Colben LandrewF · UCONN @ ARIZ | $5,000 | 19.9 | 3.98 |
| 4 | Na'jai HinesF · UCONN @ ARIZ | $5,800 | 23.1 | 3.98 |
| 5 | Maksim BrnovicF · ARIZ vs UCONN | $2,000 | 7.5 | 3.73 |
| 6 | Caleb HoltG · ARIZ vs UCONN | $9,200 | 31.6 | 3.44 |
| 7 | Junior CountyG · UCONN @ ARIZ | $3,400 | 11.3 | 3.33 |
| 8 | Oskar GiltayF · UCONN @ ARIZ | $4,000 | 13.1 | 3.28 |
| 9 | Cameron HolmesG · ARIZ vs UCONN | $3,200 | 10.4 | 3.24 |
| 10 | Ivan KharchenkovF · ARIZ vs UCONN | $10,200 | 32.0 | 3.14 |
Ivan Kharchenkov (ARIZ) had the top projection of the Connecticut Huskies at Arizona Wildcats Showdown: 32.0 DraftKings points for $10,200. Caleb Holt (31.6) and Motiejus Krivas (30.3) were next. The top value was Egor Amosov (UCONN): 4.62 points per $1,000 of salary, at $1,600. The game's Vegas total was 145.5, with the Arizona Wildcats favored by 3.5.
Build your next slate
Build lineups freeOpen the appGames
- UCONN @ ARIZConnecticut Huskies at Arizona Wildcats9:00 PM ETTotal 145.5 · ARIZ −3.5