CBB DFS players
Each CBB player with 3 or more games on the final Classic slates of DraftKings or FanDuel: his salary on each open slate, and his points and salary in each game. 150 players. First: the salary changes of the next slate, and the players with the most points a game.
DraftKings salary changes
Main slate, Sun Nov 15 at 1:00 PM ET, against each player's last game.
| Player | Now | Last | Change |
|---|---|---|---|
| Luke AlmodovarMEM · last Tue Nov 10 | $5,200 | $4,400 | +$800 |
| Josh HollowayMEM · last Tue Nov 10 | $3,900 | $3,200 | +$700 |
| Corneilous WilliamsMEM · last Tue Nov 10 | $3,800 | $4,300 | −$500 |
| Brandin CummingsMEM · last Tue Nov 10 | $3,500 | $3,000 | +$500 |
| Maxim LogueMEM · last Tue Nov 10 | $3,400 | $3,000 | +$400 |
| Rihards VaversMEM · last Tue Nov 10 | $5,500 | $5,200 | +$300 |
| Tylik WeeksMEM · last Tue Nov 10 | $4,700 | $4,500 | +$200 |
| Cello Jackson Jr.MEM · last Tue Nov 10 | $3,200 | $3,000 | +$200 |
| Jayden ReidMEM · last Tue Nov 10 | $7,300 | $7,200 | +$100 |
FanDuel salary changes
Main slate, Sun Nov 15 at 1:00 PM ET, against each player's last game.
| Player | Now | Last | Change |
|---|---|---|---|
| Luke AlmodovarMEM · last Tue Nov 10 | $6,000 | $5,200 | +$800 |
| Rihards VaversMEM · last Tue Nov 10 | $5,200 | $6,000 | −$800 |
| Josh HollowayMEM · last Tue Nov 10 | $4,500 | $3,700 | +$800 |
| Cello Jackson Jr.MEM · last Tue Nov 10 | $3,600 | $3,000 | +$600 |
| Maxim LogueMEM · last Tue Nov 10 | $4,000 | $3,600 | +$400 |
| Brandin CummingsMEM · last Tue Nov 10 | $3,500 | $3,100 | +$400 |
| Jayden ReidMEM · last Tue Nov 10 | $8,100 | $8,000 | +$100 |
Every CBB salary change of the next slate
Each player's average in his last 5 games of the site on a final Classic slate, of the players with at least 3 such games and one in the last 14 days. Salary is his average salary in those games, and value is his points per $1,000 of it.
Most DraftKings points a game
| # | Player | Salary | Points | Value |
|---|---|---|---|---|
| 1 | Ivan KharchenkovF · ARIZ · 3 games | $8,800 | 45.3 | 5.13 |
| 2 | Motiejus KrivasF · ARIZ · 3 games | $9,500 | 40.6 | 4.26 |
| 3 | Mantas JuzenasG/F · STMRY · 3 games | $4,200 | 40.2 | 9.64 |
| 4 | Amari AllenF · BAMA · 4 games | $8,700 | 39.6 | 4.57 |
| 5 | Thomas HaughF · UF · 3 games | $9,900 | 39.6 | 4.00 |
| 6 | Robert Wright IIIG · BYU · 3 games | $9,600 | 37.8 | 3.95 |
| 7 | Thijs De RidderF · UVA · 3 games | $9,900 | 37.8 | 3.82 |
| 8 | Andrej StojakovicG · IL · 3 games | $8,800 | 35.8 | 4.08 |
| 9 | Quentin ColemanG · IL · 3 games | $7,800 | 35.3 | 4.51 |
| 10 | Sam LewisG · UVA · 3 games | $6,500 | 34.5 | 5.31 |
| 11 | Eduardo KlafkeG · BUTLE · 3 games | $5,600 | 34.3 | 6.09 |
| 12 | Patrick Ngongba IIF · DUKE · 3 games | $8,800 | 33.8 | 3.85 |
| 13 | Jayden ReidG · MEM · 3 games | $5,200 | 33.2 | 6.38 |
| 14 | Caleb HoltG · ARIZ · 3 games | $9,300 | 32.8 | 3.53 |
| 15 | Alex CondonF · UF · 3 games | $9,400 | 32.4 | 3.45 |
| 16 | Tyran StokesG · KU · 3 games | $9,700 | 30.8 | 3.19 |
| 17 | Joshua DentG · STMRY · 3 games | $6,600 | 30.8 | 4.64 |
| 18 | Ethan BrownG · IL · 3 games | $3,700 | 30.6 | 8.19 |
| 19 | Malachi MorenoF · UK · 3 games | $8,400 | 29.9 | 3.56 |
| 20 | Tre WhiteF · KU · 3 games | $7,100 | 29.8 | 4.17 |
Every player, by team
- Alabama Crimson TideAmari Allen · Anderson Diaz · Brandon Garrison · Cole Cloer · Collins Onyejiaka · Drew Fielder · Jaxon Richardson · Keitenn Bristow · London Jemison · Qayden Samuels · Tarris Bouie · TJ St. Louis
- Arizona WildcatsCaleb Holt · Cameron Holmes · Derek Dixon · Ivan Kharchenkov · JJ Mandaquit · Maksim Brnovic · Motiejus Krivas
- Arkansas RazorbacksAbdou Toure · Billy Richmond III · Caleb Ourigou · Cooper Bowser · Davion Thompson · Jeremiah Wilkinson · JJ Andrews · Jordan Smith Jr. · Maper Maker · Miikka Muurinen
- Butler BulldogsAsim Djulovic · Baron Walker · Drayton Jones · Eduardo Klafke · Jalen Jackson · Jordan Ellerbee · Samis Calderon · Samu Adler · Treyson Anderson
- BYU CougarsBrooks Bahr · Bruce Branch III · Collin Chandler · Jake Wahlin · Jaxon Kohler · Khadim Mboup · Nate Pickens · Robert Wright III · Tyler Betsey
- California Golden BearsJake Wilkins · Jordan Ross · Jovani Ruff · Mantas Kocanas · Michael Cooper · Nojus Indrusaitis · Sammie Yeanay · Semetri Carr
- Duke Blue DevilsCaleb Foster · Cayden Boozer · Dame Sarr · Deron Rippey Jr. · Joaquim Boumtje Boumtje · John Blackwell · Patrick Ngongba II · Sebastian Wilkins
- Florida GatorsAlex Condon · Boogie Fland · Denzel Aberdeen · Domen Petrovic · Rueben Chinyelu · Thomas Haugh · Urban Klavzar
- Illinois Fighting IlliniAndrej Stojakovic · Ethan Brown · Jason Jakstys · Lucas Morillo · Quentin Coleman · Stefan Vaaks · Tomislav Ivisic · Zavier Zens · Zvonimir Ivisic
- Kansas JayhawksAtticus Richmond · Christian Reeves · Davion Adkins · Dennis Parker Jr. · Keanu Dawes · Leroy Blyden Jr. · Luke Barnett · Taylen Kinney · Tre White · Trent Perry · Trey Kaufman-Renn · Tyran Stokes · Will Thengvall
- Kentucky WildcatsAlex Wilkins · Braydon Hawthorne · Franck Kepnang · Justin McBride · Malachi Moreno · Mason Williams · Milan Momcilovic · Ousmane N'Diaye · Zoom Diallo
- Memphis TigersBrandin Cummings · Cello Jackson Jr. · Corneilous Williams · Jayden Reid · Josh Holloway · Luke Almodovar · Maxim Logue · Rihards Vavers · Tylik Weeks
- Miami (FL) HurricanesAcaden Lewis · Brent Bland · Caleb Gaskins · Dante Allen · Egor Ryzhov · Malik Reneau · Nick Dorn · Robert Miller III · Shelton Henderson · Somto Cyril
- Ohio State BuckeyesAmare Bynum · Andrija Jelavic · Anthony Thompson · Curtis Givens III · Ivan Njegovan · Jimmie Williams · John Mobley Jr. · Josh Ojianwuna · Justin Pippen · LJ Smith
- Saint Mary's GaelsDarius Bivins · Jazz Gardner · Jeremy Dent-Smith · Joshua Dent · Kevin Gad · Luke Fennell · Mantas Juzenas · Rory Hawke · Thomas Ndong · Vangelis Zougris
- Virginia CavaliersChance Mallory · Elijah Gertrude · Jan Vide · Johann Grunloh · Jurian Dixon · Kalu Anya · Martin Carrere · Nolan Adekunle · Sam Lewis · Thijs De Ridder
Build your lineups
DFS Studio builds DraftKings and FanDuel lineups with our CBB projections and fills your entries, on your phone or computer.
Start free trial Open the app7 days free with a card, then $20 a month (regular price $30) if you join by November 30. Or one slate for $3, with no plan.
Already have an account? Sign in